Geo Player

Are you ready to embark on a thrilling journey across continents?
Introducing “Geo Player”

How it Works :

1 - Guess the Country We’ll show you a player’s name, and your mission is to pinpoint their country of origin on the world map.
2 - Enjoy the meal ! At the end of a game, share a meal with your new friends from different cultures around the globe !

Why“Geo Player” Rocks:

🌎 Boosts Geographic Knowledge: Sharpen your mental map by associating players with their home countries.

🏆 Achieve Mastery: Progress from rookie to globe-trotting expert as you conquer more challenges.

Disclaimer: “Geo Player” may cause an insatiable wanderlust and a desire to explore the globe.

Side effects may include increased curiosity and a newfound appreciation for our planet.

CREATE A GAME
Players Ratio
# Player Nation Diff ✔ ✗ %
1 Themimik 3 3 0 100%
1 Glitchedblood 2 2 0 100%
1 WitherMin 1 1 0 100%
1 Venick409 21 21 0 100%
1 Blast716 2 2 0 100%
1 TheBlazingmo6 4 4 0 100%
7 ModifiedMonkee 28 29 1 97%
8 Sonicspeedruner 22 23 1 96%
8 sonicandamy 22 23 1 96%
8 Venick 25 26 1 96%
8 hoogachakka 24 25 1 96%
12 Paragod 19 20 1 95%
12 Gpro 19 20 1 95%
12 mike89 18 19 1 95%
15 AlphaDolphin 27 29 2 94%
16 James_Bertolli 23 25 2 93%
17 JustLemres 20 22 2 92%
17 Poussintator2600 21 23 2 92%
17 Chad1342 22 24 2 92%
17 sonicam 21 23 2 92%
21 Allegro 27 30 3 91%
21 Kanimayo_Jp 18 20 2 91%
21 Trihex 18 20 2 91%
21 Niczur 18 20 2 91%
25 Spacebar 17 19 2 90%
26 Feraligamr 22 25 3 89%
26 DarkspinesSonic 21 24 3 89%
28 SpinDashMaster 18 21 3 88%
28 Parax 18 21 3 88%
28 AxlThunder 20 23 3 88%
28 Sora 19 22 3 88%
28 Veman3000 19 22 3 88%
28 FinalFrantasy 20 23 3 88%
34 VeritasDL 17 20 3 87%
34 Cybrax 17 20 3 87%
34 Viblosh 11 13 2 87%
34 cjbqulix 22 26 4 87%
34 Turbos 17 20 3 87%
39 Prahaha 20 24 4 86%
40 Yoshipuff 14 17 3 85%
40 Rood 14 17 3 85%
42 Pastanova_Delight 17 21 4 84%
42 CFSM 21 26 5 84%
44 Todmaster9000 15 19 4 83%
44 BrokenArthritis 19 24 5 83%
46 Sm4sh 16 21 5 81%
46 JerKro 13 17 4 81%
48 Nimputs 12 16 4 80%
48 Refrag 15 20 5 80%
50 NintenDan 11 15 4 79%
50 Katie4 14 19 5 79%
50 Groudon199 14 19 5 79%
50 Rolken 14 19 5 79%
54 MakoHNM 15 21 6 78%
55 Shadow Jacky 14 21 7 75%
56 DreMinus 9 14 5 74%
57 Dragvrallas 11 18 7 72%
58 Quaker299 7 15 8 65%
59 Ducktanian 6 14 8 64%
60 THC98 7 17 10 63%
61 ScottyDX 5 14 9 61%
62 Hunters13 4 13 9 59%
63 Nick Wanamaker 5 18 13 58%
64 Drakodan 5 21 16 57%
65 A_moustache 2 14 12 54%
66 UndergroundSR 0 1 1 50%
66 skewbmaster 0 10 10 50%
68 chainchump -1 11 12 48%
69 werster -2 14 16 47%
70 Karpnado -2 9 11 45%
71 vframeze -3 11 14 44%
72 Chloe_CanariaBird -3 9 12 43%
73 theultimategamer95 -4 9 13 41%
74 Austinf -6 12 18 40%
75 sdj6707 -6 9 15 38%
75 Irregular Zero -6 10 16 38%
77 zac-a-maniac -8 7 15 32%
77 francisco -8 7 15 32%
79 DarkPolarNight -8 6 14 30%
79 Avento128bits -8 6 14 30%
81 Flying Fox -8 5 13 28%
82 P1 Pause -13 7 20 26%
83 Speedbutt -9 4 13 24%
84 frankoredstrato -15 6 21 22%
85 The Great Lord Mick -11 4 15 21%
86 RinKagamine1 -13 4 17 19%
87 RPGnutter -11 2 13 13%
88 F-Man -19 3 22 12%
89 Therio -16 2 18 10%
90 Marth -18 2 20 9%
91 supersonicfan -20 2 22 8%
92 welldooder64 -19 1 20 5%
93 Coolfansonic -22 1 23 4%
93 Dave Cramer -25 1 26 4%
93 Jawzun -21 1 22 4%
96 ELXShadow -1 0 1 0%
96 iden -1 0 1 0%
96 TheOnlyGokuMain -1 0 1 0%

Game Config

Close