Sonic Adventure DX World Records
Ils Current WRs
This page show the currents world records for each individual levels
Leaderboards :
| Speedrun.com | Sonic Center |
Current World Records:
| Level | Character | Date | Time | Player | Nation | Platform | Duration |
|---|---|---|---|---|---|---|---|
| Emerald Coast | | 2024-03-07 | 0:50.80 | Niczur | | PC | 987 |
| | / | 0:05.98 | 2 Players | / | / | / | |
| | 2022-04-04 | 0:10.63 | AlphaDolphin | | PC | 1690 | |
| Windy Valley | | 2024-12-06 | 0:57.21 | Niczur | | PC | 713 |
| | 2021-12-21 | 0:15.90 | AlphaDolphin | | PC | 1794 | |
| | / | 0:35.83 | 2 Players | / | / | / | |
| Casinopolis | | 2024-02-23 | 0:03.31 | Chad1342 | | PC | 1000 |
| | 2022-08-11 | 0:07.38 | AlphaDolphin | | PC | 1561 | |
| | / | 0:04.71 | 2 Players | / | / | / | |
| Ice Cap | | 2024-01-18 | 0:08.23 | Chad1342 | | PC | 1036 |
| | 2024-05-11 | 1:09.95 | AlphaDolphin | | PC | 922 | |
| | 2024-09-06 | 0:09.23 | AlphaDolphin | | PC | 804 | |
| Twinkle Park | | 2022-03-28 | 0:51.56 | Niczur | | PC | 1697 |
| | 2024-03-04 | 0:24.65 | hoogachakka | | PC | 990 | |
| | / | 0:06.78 | 2 Players | / | / | / | |
| Speed Highway | | 2023-06-18 | 0:56.93 | Niczur | | PC | 1250 |
| | 2022-07-31 | 0:44.01 | AlphaDolphin | | PC | 1572 | |
| | 2024-09-02 | 0:07.56 | AlphaDolphin | | PC | 808 | |
| Red Mountain | | 2023-06-22 | 0:39.30 | Niczur | | PC | 1246 |
| | 2024-09-02 | 0:05.86 | AlphaDolphin | | PC | 808 | |
| | 2021-07-09 | 0:26.37 | AlphaDolphin | | PC | 1959 | |
| Sky Deck | | 2021-11-28 | 0:52.96 | Niczur | | PC | 1817 |
| | / | 0:20.91 | 2 Players | / | / | / | |
| | 2024-09-07 | 0:05.71 | AlphaDolphin | | PC | 803 | |
| Lost World | | 2023-03-01 | 0:44.63 | Niczur | | PC | 1359 |
| | 2020-04-21 | 0:09.70 | Sonicspeedruner | | GCN | 2403 | |
| Final Egg | | 2022-11-06 | 0:36.30 | Niczur | | PC | 1474 |
| | 2024-09-05 | 1:01.36 | AlphaDolphin | | PC | 805 | |
| | 2021-08-02 | 0:11.65 | AlphaDolphin | | PC | 1935 | |
| Hot Shelter | | 2024-03-05 | 1:34.70 | hoogachakka | | PC | 989 |
| | 2024-09-06 | 0:29.45 | AlphaDolphin | | PC | 804 | |
| | 2024-09-02 | 0:48.56 | AlphaDolphin | | PC | 808 | |
| Sand Hill | | 2022-02-18 | 0:42.96 | Yoshipuff | | PC | 1735 |
| | 2021-09-06 | 0:39.60 | Yoshipuff | | PC | 1900 | |
| Twinkle Circuit | | 2022-07-12 | 1:30.12 | DarkPolarNight | | PC | 1591 |
| | 2015-05-08 | 1:41.55 | DarkPolarNight | | PC | 4213 | |
| | 2022-08-22 | 1:24.80 | DarkPolarNight | | PC | 1550 | |
| | 2017-05-16 | 2:33.33 | DarkPolarNight | | PC | 3474 | |
| | 2016-08-31 | 1:38.32 | DarkPolarNight | | PC | 3732 | |
| | 2023-10-05 | 1:49.33 | Sonicspeedruner | | GCN | 1141 | |
| Chaos 0 | | 2023-10-14 | 0:14.86 | Todmaster9000 | | PC | 1132 |
| Chaos 2 | | / | 0:10.36 | 14 Players | / | / | / |
| Chaos 4 | | 2020-02-15 | 1:33.38 | Niczur | | PC | 2469 |
| | 2024-06-13 | 1:14.50 | AlphaDolphin | | PC | 889 | |
| | 2023-02-14 | 1:29.56 | Niczur | | PC | 1374 | |
| Chaos 6 | | 2024-01-22 | 0:20.10 | Chad1342 | | PC | 1032 |
| | / | 0:17.28 | 2 Players | / | / | / | |
| | / | 0:05.13 | 2 Players | / | / | / | |
| Perfect Chaos | | 2021-01-17 | 0:57.93 | Refrag | | PC | 2132 |
| Egg Hornet | | 2024-08-30 | 0:25.61 | AlphaDolphin | | PC | 811 |
| | 2024-05-18 | 0:26.95 | AlphaDolphin | | PC | 915 | |
| Egg Viper | | 2020-05-03 | 2:18.75 | Sonicspeedruner | | GCN | 2391 |
| Egg Walker | | 2024-07-24 | 0:32.86 | AlphaDolphin | | PC | 848 |
| E-101 Beta | | 2020-12-07 | 0:03.90 | skewbmaster | | PC | 2173 |
| BETA MK. II | | 2023-06-19 | 0:49.54 | Niczur | | PC | 1249 |
| ZERO | | 2021-07-05 | 0:11.58 | AlphaDolphin | | PC | 1963 |
Players Stats:
| # | Player | Nation | WR |
|---|---|---|---|
| 1 | AlphaDolphin | |
26 |
| 2 | Niczur | |
18 |
| 3 | DarkPolarNight | |
5 |
| 4 | Sonicspeedruner | |
4 |
| 5 | Yoshipuff | |
3 |
| 5 | Chad1342 | |
3 |
| 7 | Refrag | |
2 |
| 7 | Hunters13 | |
2 |
| 7 | hoogachakka | |
2 |
| 10 | theultimategamer95 | |
1 |
| 10 | DashJump | 1 | |
| 10 | skewbmaster | |
1 |
| 10 | DreMinus | |
1 |
| 10 | Nick Wanamaker | |
1 |
| 10 | Spacebar | |
1 |
| 10 | chainchump | |
1 |
| 10 | Todmaster9000 | |
1 |
| 10 | Nimputs | |
1 |
| 10 | THC98 | |
1 |
| 10 | Dragvrallas | |
1 |
Countries Stats:
| # | Nation | Unique players | WR |
|---|---|---|---|
| 1 | |
3 | 28 |
| 1 | |
3 | 21 |
| 1 | |
6 | 14 |
| 1 | |
3 | 7 |
| 1 | |
1 | 2 |
| 1 | |
1 | 1 |
| 1 | |
1 | 1 |
| 1 | |
1 | 1 |