Full Categories
Categories Current WRs
This page show the currents world records for each base category
Leaderboard :
| Speedrun.com |
Currents WRs
| Category | Date | Time | Player | Nation | Platform | Duration |
|---|---|---|---|---|---|---|
| Sonic's Story | 2023-05-30 | 28:36.29 | Niczur | | PC | 1269 |
| Tails' Story | 2024-06-21 | 17:32.17 | AlphaDolphin | | PC | 881 |
| Knuckles' Story | 2023-10-29 | 10:10.67 | Niczur | | PC | 1117 |
| Amy's Story | 2022-02-05 | 8:44.43 | Niczur | | PC | 1748 |
| Big's Story | 2022-05-10 | 6:13.65 | Niczur | | PC | 1654 |
| Gamma's Story | 2022-04-05 | 9:33.07 | Niczur | | PC | 1689 |
| Super Sonic's Story | 2022-02-07 | 3:21.92 | Refrag | | PC | 1746 |
| All Stories | 2022-08-27 | 1:30:10.95 | Niczur | | PC | 1545 |
| 130 Emblems | 2025-06-10 | 4:00:46.02 | AlphaDolphin | | PC | 527 |
Players Stats:
| # | Player | Nation | WR |
|---|---|---|---|
| 1 | Niczur | |
6 |
| 2 | AlphaDolphin | |
2 |
| 3 | Refrag | |
1 |
Countries Stats:
| # | Nation | Unique players | WR |
|---|---|---|---|
| 1 | |
2 | 7 |
| 1 | |
1 | 2 |