Geo Player

Are you ready to embark on a thrilling journey across continents?
Introducing “Geo Player”

How it Works :

1 - Guess the Country We’ll show you a player’s name, and your mission is to pinpoint their country of origin on the world map.
2 - Enjoy the meal ! At the end of a game, share a meal with your new friends from different cultures around the globe !

Why“Geo Player” Rocks:

🌎 Boosts Geographic Knowledge: Sharpen your mental map by associating players with their home countries.

🏆 Achieve Mastery: Progress from rookie to globe-trotting expert as you conquer more challenges.

Disclaimer: “Geo Player” may cause an insatiable wanderlust and a desire to explore the globe.

Side effects may include increased curiosity and a newfound appreciation for our planet.

CREATE A GAME
Players Ratio
# Player Nation Diff ✔ ✗ %
1 Allegro 27 30 3 91%
2 AlphaDolphin 27 29 2 94%
2 ModifiedMonkee 28 29 1 97%
4 cjbqulix 22 26 4 87%
4 Venick 25 26 1 96%
4 CFSM 21 26 5 84%
7 James_Bertolli 23 25 2 93%
7 Feraligamr 22 25 3 89%
7 hoogachakka 24 25 1 96%
10 Prahaha 20 24 4 86%
10 DarkspinesSonic 21 24 3 89%
10 Chad1342 22 24 2 92%
10 BrokenArthritis 19 24 5 83%
14 sonicandamy 22 23 1 96%
14 Poussintator2600 21 23 2 92%
14 FinalFrantasy 20 23 3 88%
14 sonicam 21 23 2 92%
14 AxlThunder 20 23 3 88%
14 Sonicspeedruner 22 23 1 96%
20 Sora 19 22 3 88%
20 Veman3000 19 22 3 88%
20 JustLemres 20 22 2 92%
23 MakoHNM 15 21 6 78%
23 Venick409 21 21 0 100%
23 Shadow Jacky 14 21 7 75%
23 SpinDashMaster 18 21 3 88%
23 Drakodan 5 21 16 57%
23 Parax 18 21 3 88%
23 Sm4sh 16 21 5 81%
23 Pastanova_Delight 17 21 4 84%
31 Turbos 17 20 3 87%
31 Trihex 18 20 2 91%
31 Paragod 19 20 1 95%
31 Niczur 18 20 2 91%
31 Gpro 19 20 1 95%
31 Refrag 15 20 5 80%
31 Kanimayo_Jp 18 20 2 91%
31 VeritasDL 17 20 3 87%
31 Cybrax 17 20 3 87%
40 Todmaster9000 15 19 4 83%
40 Katie4 14 19 5 79%
40 Rolken 14 19 5 79%
40 Groudon199 14 19 5 79%
40 mike89 18 19 1 95%
40 Spacebar 17 19 2 90%
46 Nick Wanamaker 5 18 13 58%
46 Dragvrallas 11 18 7 72%
48 Yoshipuff 14 17 3 85%
48 Rood 14 17 3 85%
48 THC98 7 17 10 63%
48 JerKro 13 17 4 81%
52 Nimputs 12 16 4 80%
53 Quaker299 7 15 8 65%
53 NintenDan 11 15 4 79%
55 DreMinus 9 14 5 74%
55 werster -2 14 16 47%
55 A_moustache 2 14 12 54%
55 Ducktanian 6 14 8 64%
55 ScottyDX 5 14 9 61%
60 Viblosh 11 13 2 87%
60 Hunters13 4 13 9 59%
62 Austinf -6 12 18 40%
63 chainchump -1 11 12 48%
63 vframeze -3 11 14 44%
65 Irregular Zero -6 10 16 38%
65 skewbmaster 0 10 10 50%
67 theultimategamer95 -4 9 13 41%
67 Karpnado -2 9 11 45%
67 Chloe_CanariaBird -3 9 12 43%
67 sdj6707 -6 9 15 38%
71 francisco -8 7 15 32%
71 P1 Pause -13 7 20 26%
71 zac-a-maniac -8 7 15 32%
74 frankoredstrato -15 6 21 22%
74 DarkPolarNight -8 6 14 30%
74 Avento128bits -8 6 14 30%
77 Flying Fox -8 5 13 28%
78 Speedbutt -9 4 13 24%
78 TheBlazingmo6 4 4 0 100%
78 The Great Lord Mick -11 4 15 21%
78 RinKagamine1 -13 4 17 19%
82 Themimik 3 3 0 100%
82 F-Man -19 3 22 12%
84 supersonicfan -20 2 22 8%
84 Marth -18 2 20 9%
84 Therio -16 2 18 10%
84 Glitchedblood 2 2 0 100%
84 Blast716 2 2 0 100%
84 RPGnutter -11 2 13 13%
90 Coolfansonic -22 1 23 4%
90 WitherMin 1 1 0 100%
90 Dave Cramer -25 1 26 4%
90 welldooder64 -19 1 20 5%
90 Jawzun -21 1 22 4%
90 UndergroundSR 0 1 1 50%
96 iden -1 0 1 0%
96 TheOnlyGokuMain -1 0 1 0%
96 ELXShadow -1 0 1 0%

Game Config

Close