Geo Player

Are you ready to embark on a thrilling journey across continents?
Introducing “Geo Player”

How it Works :

1 - Guess the Country We’ll show you a player’s name, and your mission is to pinpoint their country of origin on the world map.
2 - Enjoy the meal ! At the end of a game, share a meal with your new friends from different cultures around the globe !

Why“Geo Player” Rocks:

🌎 Boosts Geographic Knowledge: Sharpen your mental map by associating players with their home countries.

🏆 Achieve Mastery: Progress from rookie to globe-trotting expert as you conquer more challenges.

Disclaimer: “Geo Player” may cause an insatiable wanderlust and a desire to explore the globe.

Side effects may include increased curiosity and a newfound appreciation for our planet.

CREATE A GAME
Players Ratio
# Player Nation Diff ✔ ✗ %
1 Dave Cramer -25 1 26 4%
2 Coolfansonic -22 1 23 4%
3 F-Man -19 3 22 12%
3 Jawzun -21 1 22 4%
3 supersonicfan -20 2 22 8%
6 frankoredstrato -15 6 21 22%
7 Marth -18 2 20 9%
7 welldooder64 -19 1 20 5%
7 P1 Pause -13 7 20 26%
10 Therio -16 2 18 10%
10 Austinf -6 12 18 40%
12 RinKagamine1 -13 4 17 19%
13 Irregular Zero -6 10 16 38%
13 Drakodan 5 21 16 57%
13 werster -2 14 16 47%
16 francisco -8 7 15 32%
16 The Great Lord Mick -11 4 15 21%
16 zac-a-maniac -8 7 15 32%
16 sdj6707 -6 9 15 38%
20 DarkPolarNight -8 6 14 30%
20 Avento128bits -8 6 14 30%
20 vframeze -3 11 14 44%
23 Nick Wanamaker 5 18 13 58%
23 Flying Fox -8 5 13 28%
23 RPGnutter -11 2 13 13%
23 Speedbutt -9 4 13 24%
23 theultimategamer95 -4 9 13 41%
28 A_moustache 2 14 12 54%
28 chainchump -1 11 12 48%
28 Chloe_CanariaBird -3 9 12 43%
31 Karpnado -2 9 11 45%
32 skewbmaster 0 10 10 50%
32 THC98 7 17 10 63%
34 Hunters13 4 13 9 59%
34 ScottyDX 5 14 9 61%
36 Ducktanian 6 14 8 64%
36 Quaker299 7 15 8 65%
38 Dragvrallas 11 18 7 72%
38 Shadow Jacky 14 21 7 75%
40 MakoHNM 15 21 6 78%
41 Katie4 14 19 5 79%
41 Rolken 14 19 5 79%
41 Groudon199 14 19 5 79%
41 BrokenArthritis 19 24 5 83%
41 CFSM 21 26 5 84%
41 Refrag 15 20 5 80%
41 Sm4sh 16 21 5 81%
41 DreMinus 9 14 5 74%
49 Nimputs 12 16 4 80%
49 JerKro 13 17 4 81%
49 Prahaha 20 24 4 86%
49 NintenDan 11 15 4 79%
49 Pastanova_Delight 17 21 4 84%
49 cjbqulix 22 26 4 87%
49 Todmaster9000 15 19 4 83%
56 Veman3000 19 22 3 88%
56 FinalFrantasy 20 23 3 88%
56 DarkspinesSonic 21 24 3 89%
56 SpinDashMaster 18 21 3 88%
56 Allegro 27 30 3 91%
56 Parax 18 21 3 88%
56 AxlThunder 20 23 3 88%
56 VeritasDL 17 20 3 87%
56 Cybrax 17 20 3 87%
56 Yoshipuff 14 17 3 85%
56 Rood 14 17 3 85%
56 Feraligamr 22 25 3 89%
56 Sora 19 22 3 88%
56 Turbos 17 20 3 87%
70 Trihex 18 20 2 91%
70 Poussintator2600 21 23 2 92%
70 AlphaDolphin 27 29 2 94%
70 Niczur 18 20 2 91%
70 Chad1342 22 24 2 92%
70 sonicam 21 23 2 92%
70 Kanimayo_Jp 18 20 2 91%
70 Spacebar 17 19 2 90%
70 JustLemres 20 22 2 92%
70 James_Bertolli 23 25 2 93%
70 Viblosh 11 13 2 87%
81 Venick 25 26 1 96%
81 iden -1 0 1 0%
81 sonicandamy 22 23 1 96%
81 hoogachakka 24 25 1 96%
81 Paragod 19 20 1 95%
81 Gpro 19 20 1 95%
81 mike89 18 19 1 95%
81 TheOnlyGokuMain -1 0 1 0%
81 ModifiedMonkee 28 29 1 97%
81 ELXShadow -1 0 1 0%
81 Sonicspeedruner 22 23 1 96%
81 UndergroundSR 0 1 1 50%
93 Glitchedblood 2 2 0 100%
93 WitherMin 1 1 0 100%
93 Venick409 21 21 0 100%
93 Blast716 2 2 0 100%
93 TheBlazingmo6 4 4 0 100%
93 Themimik 3 3 0 100%

Game Config

Close