AlphaDolphin

Canada, CA

Ils Stats:
Number of WRs Current WRs Total Duration Platforms used
74 26 / 56 32269 PC
Current ILs WRs:
Date Time Level Character Platform Duration
2024-10-08 0:05.98 Emerald Coast Big PC 772
2022-04-04 0:10.63 Emerald Coast Gamma PC 1690
2021-12-21 0:15.90 Windy Valley Tails PC 1794
2024-08-25 0:35.83 Windy Valley Gamma PC 816
2022-08-11 0:07.38 Casinopolis Tails PC 1561
2024-09-02 0:04.71 Casinopolis Knuckles PC 808
2024-05-11 1:09.95 Ice Cap Tails PC 922
2024-09-06 0:09.23 Ice Cap Big PC 804
2024-08-25 0:06.78 Twinkle Park Big PC 816
2022-07-31 0:44.01 Speed Highway Tails PC 1572
2024-09-02 0:07.56 Speed Highway Knuckles PC 808
2024-09-02 0:05.86 Red Mountain Knuckles PC 808
2021-07-09 0:26.37 Red Mountain Gamma PC 1959
2024-07-18 0:20.91 Sky Deck Tails PC 854
2024-09-07 0:05.71 Sky Deck Knuckles PC 803
2024-09-05 1:01.36 Final Egg Amy PC 805
2021-08-02 0:11.65 Final Egg Gamma PC 1935
2024-09-06 0:29.45 Hot Shelter Big PC 804
2024-09-02 0:48.56 Hot Shelter Gamma PC 808
2024-08-30 0:10.36 Chaos 2 Knuckles PC 811
2024-06-13 1:14.50 Chaos 4 Tails PC 889
2024-08-30 0:05.13 Chaos 6 Big PC 811
2024-08-30 0:25.61 Egg Hornet Sonic PC 811
2024-05-18 0:26.95 Egg Hornet Tails PC 915
2024-07-24 0:32.86 Egg Walker Tails PC 848
2021-07-05 0:11.58 ZERO Amy PC 1963
Total Ils WRs:
Date Time Level Character Platform Duration
2021-02-14 1:13.21 Ice Cap Tails PC 0
2021-04-28 0:09.49 Casinopolis Tails PC 1
2021-04-28 0:09.31 Casinopolis Tails PC 0
2021-04-29 0:08.64 Casinopolis Tails PC 0
2021-04-29 0:08.18 Casinopolis Tails PC 0
2021-04-29 0:07.88 Casinopolis Tails PC 0
2021-04-29 0:07.63 Casinopolis Tails PC 0
2021-05-11 0:27.09 Egg Hornet Tails PC 105
2021-05-11 1:12.74 Ice Cap Tails PC 1
2021-05-12 1:12.36 Ice Cap Tails PC 75
2021-06-03 0:17.09 Windy Valley Tails PC 53
2021-06-05 0:44.83 Speed Highway Tails PC 60
2021-06-27 0:26.47 Red Mountain Gamma PC 1
2021-06-28 0:26.39 Red Mountain Gamma PC 11
2021-07-05 0:11.60 ZERO Amy PC 0
2021-07-05 0:11.58 ZERO Amy PC 1963
2021-07-09 0:26.37 Red Mountain Gamma PC 1959
2021-07-20 0:35.98 Windy Valley Gamma PC 257
2021-07-26 1:10.88 Ice Cap Tails PC 188
2021-08-02 0:11.65 Final Egg Gamma PC 1935
2021-08-03 0:33.81 Egg Walker Tails PC 567
2021-08-04 0:44.60 Speed Highway Tails PC 20
2021-08-04 1:14.60 Chaos 4 Tails PC 1044
2021-08-06 0:16.43 Windy Valley Tails PC 0
2021-08-06 0:16.33 Windy Valley Tails PC 0
2021-08-06 0:16.31 Windy Valley Tails PC 0
2021-08-06 0:16.28 Windy Valley Tails PC 0
2021-08-06 0:16.13 Windy Valley Tails PC 0
2021-08-06 0:16.08 Windy Valley Tails PC 0
2021-08-06 0:16.00 Windy Valley Tails PC 0
2021-08-06 0:16.58 Windy Valley Tails PC 5
2021-08-06 0:16.48 Windy Valley Tails PC 0
2021-08-11 0:15.98 Windy Valley Tails PC 0
2021-08-11 0:15.96 Windy Valley Tails PC 0
2021-08-11 0:15.93 Windy Valley Tails PC 0
2021-08-11 0:15.91 Windy Valley Tails PC 132
2021-08-24 0:27.06 Egg Hornet Tails PC 353
2021-08-24 0:44.45 Speed Highway Tails PC 340
2021-12-21 0:15.90 Windy Valley Tails PC 1794
2022-04-04 0:10.63 Emerald Coast Gamma PC 1690
2022-07-22 0:05.90 Red Mountain Knuckles PC 771
2022-07-31 0:44.10 Speed Highway Tails PC 0
2022-07-31 0:44.01 Speed Highway Tails PC 1572
2022-08-09 0:07.60 Casinopolis Tails PC 2
2022-08-11 0:07.38 Casinopolis Tails PC 1561
2022-08-12 0:27.03 Egg Hornet Tails PC 0
2022-08-12 0:27.00 Egg Hornet Tails PC 0
2024-05-09 1:10.60 Ice Cap Tails PC 1
2024-05-10 1:10.48 Ice Cap Tails PC 1
2024-05-11 1:09.95 Ice Cap Tails PC 922
2024-05-18 0:33.43 Egg Walker Tails PC 1
2024-05-18 0:26.95 Egg Hornet Tails PC 915
2024-06-04 0:32.93 Egg Walker Tails PC 50
2024-06-13 1:14.50 Chaos 4 Tails PC 889
2024-07-18 0:20.91 Sky Deck Tails PC 854
2024-07-24 0:32.86 Egg Walker Tails PC 848
2024-08-25 0:35.83 Windy Valley Gamma PC 816
2024-08-25 0:06.78 Twinkle Park Big PC 816
2024-08-25 0:06.48 Emerald Coast Big PC 6
2024-08-28 0:49.36 Hot Shelter Gamma PC 0
2024-08-28 0:48.80 Hot Shelter Gamma PC 2
2024-08-30 0:25.61 Egg Hornet Sonic PC 811
2024-08-30 0:10.36 Chaos 2 Knuckles PC 811
2024-08-30 0:05.13 Chaos 6 Big PC 811
2024-09-02 0:07.56 Speed Highway Knuckles PC 808
2024-09-02 0:48.56 Hot Shelter Gamma PC 808
2024-09-02 0:04.71 Casinopolis Knuckles PC 808
2024-09-02 0:06.03 Emerald Coast Big PC 35
2024-09-02 0:05.86 Red Mountain Knuckles PC 808
2024-09-05 1:01.36 Final Egg Amy PC 805
2024-09-06 0:09.23 Ice Cap Big PC 804
2024-09-06 0:29.45 Hot Shelter Big PC 804
2024-09-07 0:05.71 Sky Deck Knuckles PC 803
2024-10-08 0:05.98 Emerald Coast Big PC 772
WR Per Character (Ils) :
WR Per Lvl :