DarkPolarNight
United Kingdom, GB
Ils Stats:
| Number of WRs | Current WRs | Total Duration | Platforms used |
|---|---|---|---|
| 80 | 5 / 56 | 33970 | PC |
Current ILs WRs:
| Date | Time | Level | Character | Platform | Duration |
|---|---|---|---|---|---|
| 2022-07-12 | 1:30.12 | Twinkle Circuit | Sonic | PC | 1591 |
| 2015-05-08 | 1:41.55 | Twinkle Circuit | Tails | PC | 4213 |
| 2022-08-22 | 1:24.80 | Twinkle Circuit | Knuckles | PC | 1550 |
| 2017-05-16 | 2:33.33 | Twinkle Circuit | Amy | PC | 3474 |
| 2016-08-31 | 1:38.32 | Twinkle Circuit | Big | PC | 3732 |
Total Ils WRs:
| Date | Time | Level | Character | Platform | Duration |
|---|---|---|---|---|---|
| 2012-08-16 | 1:32.23 | Twinkle Circuit | Sonic | 128 | |
| 2012-08-23 | 1:40.57 | Twinkle Circuit | Big | 85 | |
| 2012-08-26 | 1:44.42 | Twinkle Circuit | Tails | 43 | |
| 2012-08-26 | 1:55.82 | Twinkle Circuit | Gamma | 23 | |
| 2012-08-27 | 2:38.25 | Twinkle Circuit | Amy | 17 | |
| 2012-09-13 | 2:38.17 | Twinkle Circuit | Amy | 1 | |
| 2012-09-13 | 2:37.65 | Twinkle Circuit | Amy | 0 | |
| 2012-09-14 | 2:36.90 | Twinkle Circuit | Amy | 544 | |
| 2012-09-18 | 1:55.10 | Twinkle Circuit | Gamma | 74 | |
| 2012-09-18 | 1:54.53 | Twinkle Circuit | Gamma | 0 | |
| 2012-09-29 | 1:26.70 | Twinkle Circuit | Knuckles | 114 | |
| 2012-10-08 | 1:44.10 | Twinkle Circuit | Tails | 29 | |
| 2012-11-06 | 1:43.87 | Twinkle Circuit | Tails | 651 | |
| 2012-11-16 | 1:40.18 | Twinkle Circuit | Big | 0 | |
| 2012-11-16 | 1:39.88 | Twinkle Circuit | Big | 2 | |
| 2012-11-18 | 1:39.48 | Twinkle Circuit | Big | 629 | |
| 2012-12-01 | 1:53.12 | Twinkle Circuit | Gamma | 0 | |
| 2012-12-01 | 1:52.57 | Twinkle Circuit | Gamma | 892 | |
| 2012-12-22 | 1:32.13 | Twinkle Circuit | Sonic | 0 | |
| 2012-12-22 | 1:31.93 | Twinkle Circuit | Sonic | 7 | |
| 2012-12-29 | 1:31.87 | Twinkle Circuit | Sonic | 38 | |
| 2013-01-21 | 1:26.25 | Twinkle Circuit | Knuckles | 1306 | |
| 2013-02-01 | 0:52.02 | BETA MK. II | Gamma | PC | 8 |
| 2013-02-05 | 1:31.78 | Twinkle Circuit | Sonic | 177 | |
| 2013-02-10 | 0:51.69 | BETA MK. II | Gamma | 1205 | |
| 2013-08-01 | 1:31.73 | Twinkle Circuit | Sonic | 15 | |
| 2013-08-16 | 1:31.63 | Twinkle Circuit | Sonic | 19 | |
| 2013-09-04 | 1:31.45 | Twinkle Circuit | Sonic | 619 | |
| 2014-03-04 | 1:14.61 | Chaos 4 | Tails | PC | 2710 |
| 2014-03-12 | 2:36.57 | Twinkle Circuit | Amy | 1 | |
| 2014-03-13 | 2:36.10 | Twinkle Circuit | Amy | 0 | |
| 2014-03-13 | 2:35.73 | Twinkle Circuit | Amy | 5 | |
| 2014-03-18 | 2:35.70 | Twinkle Circuit | Amy | 3 | |
| 2014-03-21 | 2:35.32 | Twinkle Circuit | Amy | 1 | |
| 2014-03-22 | 2:34.80 | Twinkle Circuit | Amy | 1146 | |
| 2014-08-07 | 0:47.61 | Egg Walker | Tails | 0 | |
| 2014-08-07 | 0:44.71 | Egg Walker | Tails | 0 | |
| 2014-08-09 | 1:39.42 | Twinkle Circuit | Big | 1 | |
| 2014-08-10 | 1:39.15 | Twinkle Circuit | Big | 8 | |
| 2014-08-10 | 1:39.10 | Twinkle Circuit | Big | 0 | |
| 2014-08-10 | 1:39.02 | Twinkle Circuit | Big | 0 | |
| 2014-08-18 | 1:39.00 | Twinkle Circuit | Big | 0 | |
| 2014-08-18 | 1:38.80 | Twinkle Circuit | Big | 744 | |
| 2014-08-19 | 1:43.35 | Twinkle Circuit | Tails | 0 | |
| 2014-08-19 | 1:43.13 | Twinkle Circuit | Tails | 1 | |
| 2014-08-20 | 1:42.97 | Twinkle Circuit | Tails | 0 | |
| 2014-08-20 | 1:42.87 | Twinkle Circuit | Tails | 0 | |
| 2014-08-20 | 1:42.40 | Twinkle Circuit | Tails | 1 | |
| 2014-08-21 | 1:42.38 | Twinkle Circuit | Tails | 1 | |
| 2014-08-22 | 1:42.37 | Twinkle Circuit | Tails | 258 | |
| 2014-08-22 | 1:42.28 | Twinkle Circuit | Tails | 0 | |
| 2015-05-07 | 1:42.27 | Twinkle Circuit | Tails | 0 | |
| 2015-05-07 | 1:42.23 | Twinkle Circuit | Tails | 0 | |
| 2015-05-07 | 1:42.15 | Twinkle Circuit | Tails | 1 | |
| 2015-05-08 | 1:41.85 | Twinkle Circuit | Tails | 0 | |
| 2015-05-08 | 1:41.55 | Twinkle Circuit | Tails | PC | 4213 |
| 2015-05-12 | 1:52.18 | Twinkle Circuit | Gamma | 1 | |
| 2015-05-13 | 1:52.08 | Twinkle Circuit | Gamma | 1 | |
| 2015-05-13 | 1:51.93 | Twinkle Circuit | Gamma | 0 | |
| 2015-05-13 | 1:51.63 | Twinkle Circuit | Gamma | 0 | |
| 2015-05-13 | 1:51.53 | Twinkle Circuit | Gamma | 0 | |
| 2015-05-13 | 1:51.32 | Twinkle Circuit | Gamma | 0 | |
| 2015-05-14 | 1:51.03 | Twinkle Circuit | Gamma | 0 | |
| 2015-05-14 | 1:50.90 | Twinkle Circuit | Gamma | PC | 3054 |
| 2015-05-16 | 1:31.10 | Twinkle Circuit | Sonic | 5 | |
| 2015-05-21 | 1:30.87 | Twinkle Circuit | Sonic | PC | 2052 |
| 2016-02-02 | 0:17.71 | Windy Valley | Tails | PC | 1 |
| 2016-02-02 | 0:17.60 | Windy Valley | Tails | PC | 0 |
| 2016-08-19 | 1:26.22 | Twinkle Circuit | Knuckles | 3 | |
| 2016-08-22 | 1:25.47 | Twinkle Circuit | Knuckles | PC | 2188 |
| 2016-08-31 | 1:38.32 | Twinkle Circuit | Big | PC | 3732 |
| 2017-04-20 | 0:17.26 | Windy Valley | Tails | PC | 33 |
| 2017-05-11 | 2:33.85 | Twinkle Circuit | Amy | 5 | |
| 2017-05-16 | 2:33.33 | Twinkle Circuit | Amy | PC | 3474 |
| 2021-01-01 | 1:30.62 | Twinkle Circuit | Sonic | PC | 549 |
| 2022-07-04 | 1:30.55 | Twinkle Circuit | Sonic | PC | 5 |
| 2022-07-09 | 1:30.33 | Twinkle Circuit | Sonic | PC | 3 |
| 2022-07-12 | 1:30.12 | Twinkle Circuit | Sonic | PC | 1591 |
| 2022-08-19 | 1:25.15 | Twinkle Circuit | Knuckles | PC | 3 |
| 2022-08-22 | 1:24.80 | Twinkle Circuit | Knuckles | PC | 1550 |
WR Per Character (Ils) :
WR Per Lvl :