F-Man

Canada, CA

Ils Stats:
Number of WRs Current WRs Total Duration Platforms used
115 0 / 56 25280 GCN
Total Ils WRs:
Date Time Level Character Platform Duration
2003-10-27 0:35.76 Casinopolis Tails GCN 257
2003-10-27 1:33.05 Ice Cap Tails GCN 642
2003-10-28 3:38.85 Hot Shelter Amy GCN 358
2003-11-11 2:36.25 Casinopolis Sonic 604
2003-11-11 1:32.18 Windy Valley Sonic GCN 604
2003-11-11 1:50.96 Ice Cap Sonic GCN 817
2003-11-12 0:24.70 Sky Deck Tails GCN 603
2003-11-12 1:23.91 Twinkle Park Sonic GCN 636
2003-11-16 1:37.83 Final Egg Amy GCN 15
2003-11-22 0:59.63 Final Egg Sonic GCN 826
2003-11-28 1:59.05 Lost World Sonic GCN 614
2003-11-28 0:15.81 Casinopolis Knuckles GCN 88
2003-11-29 0:17.16 Speed Highway Knuckles GCN 9
2003-11-29 0:22.35 Sky Deck Knuckles GCN 87
2003-11-30 0:15.03 Red Mountain Knuckles GCN 83
2003-12-14 1:13.51 Red Mountain Sonic GCN 677
2003-12-31 1:11.80 Speed Highway Sonic GCN 659
2004-01-14 1:40.58 Sky Deck Sonic GCN 1
2004-01-15 1:36.93 Sky Deck Sonic GCN 772
2004-01-16 1:36.02 Twinkle Circuit Knuckles GCN 42
2004-01-16 1:51.88 Twinkle Circuit Big GCN 2
2004-01-16 1:54.43 Twinkle Circuit Tails GCN 42
2004-01-16 2:52.17 Twinkle Circuit Amy GCN 44
2004-01-16 1:47.75 Twinkle Circuit Sonic GCN 2
2004-01-18 1:41.95 Twinkle Circuit Sonic GCN 36
2004-01-18 1:49.98 Twinkle Circuit Big GCN 40
2004-03-22 2:29.05 Egg Viper Sonic GCN 473
2004-05-09 0:21.36 Windy Valley Tails GCN 1
2004-07-13 1:13.50 Emerald Coast Sonic GCN 0
2004-07-13 1:12.93 Emerald Coast Sonic GCN 17
2004-07-30 1:12.86 Emerald Coast Sonic GCN 593
2004-08-08 0:21.00 Windy Valley Tails GCN 584
2005-10-19 2:17.35 Casinopolis Sonic GCN 72
2005-12-25 1:30.61 Windy Valley Sonic GCN 32
2006-01-04 2:23.58 Egg Viper Sonic GCN 1
2006-01-05 2:20.78 Egg Viper Sonic GCN 479
2006-01-08 1:05.26 Perfect Chaos Super Sonic GCN 357
2006-01-14 0:51.73 Egg Walker Tails GCN 1179
2006-01-15 1:35.10 Chaos 4 Sonic GCN 83
2006-01-15 0:25.46 Chaos 6 Sonic GCN 31
2006-01-16 1:31.13 Chaos 4 Knuckles GCN 131
2006-01-16 1:16.06 Chaos 4 Tails GCN 133
2006-01-17 0:09.86 Chaos 6 Big GCN 88
2006-01-28 1:41.33 Lost World Sonic GCN 6
2006-02-04 1:39.08 Lost World Sonic GCN 7
2006-02-20 0:23.20 Sky Deck Tails GCN 623
2006-02-21 1:10.35 Red Mountain Sonic GCN 3
2006-02-21 1:37.46 Lost World Sonic GCN 2
2006-02-21 1:10.46 Speed Highway Sonic GCN 8
2006-02-23 1:32.41 Lost World Sonic GCN 16
2006-02-24 1:07.86 Red Mountain Sonic GCN 65
2006-02-25 0:58.80 Final Egg Sonic GCN 1
2006-02-25 0:59.51 Final Egg Sonic GCN 0
2006-02-26 0:55.78 Final Egg Sonic GCN 7
2006-02-26 1:33.28 Sky Deck Sonic GCN 0
2006-02-26 1:29.98 Sky Deck Sonic GCN 2
2006-02-27 0:13.18 Ice Cap Sonic GCN 17
2006-02-27 0:17.35 Lost World Knuckles GCN 126
2006-03-01 1:08.06 Speed Highway Sonic GCN 299
2006-03-01 1:28.16 Sky Deck Sonic GCN 15
2006-03-03 0:50.11 Twinkle Park Amy GCN 144
2006-03-03 0:15.05 Sky Deck Knuckles GCN 1
2006-03-04 1:26.98 Final Egg Amy GCN 31
2006-03-04 0:13.95 Speed Highway Knuckles GCN 434
2006-03-04 0:12.10 Sky Deck Knuckles GCN 527
2006-03-05 0:54.00 Final Egg Sonic GCN 2042
2006-03-11 1:30.01 Lost World Sonic GCN 19
2006-03-16 0:12.88 Ice Cap Sonic GCN 7
2006-03-16 1:26.56 Sky Deck Sonic GCN 2
2006-03-16 1:11.96 Emerald Coast Sonic GCN 3
2006-03-18 1:25.36 Sky Deck Sonic GCN 2
2006-03-19 1:20.83 Twinkle Park Sonic GCN 31
2006-03-19 1:10.76 Emerald Coast Sonic GCN 80
2006-03-20 1:23.85 Sky Deck Sonic GCN 3
2006-03-25 1:22.46 Sky Deck Sonic GCN 10
2006-03-30 1:29.95 Lost World Sonic GCN 11
2006-03-31 1:30.62 Twinkle Circuit Knuckles GCN 92
2006-04-07 1:16.60 Sky Deck Sonic GCN 496
2006-04-08 0:12.18 Ice Cap Sonic GCN 262
2006-04-08 0:08.18 Red Mountain Knuckles GCN 495
2006-04-08 1:34.55 Chaos 4 Sonic GCN 2010
2006-04-10 1:13.41 Lost World Sonic GCN 186
2006-04-17 0:48.80 Speed Highway Tails GCN 21
2006-04-18 1:25.98 Final Egg Amy GCN 1
2006-04-18 2:35.06 Hot Shelter Amy GCN 1
2006-04-19 1:18.76 Twinkle Park Sonic GCN 249
2006-04-19 1:25.28 Final Egg Amy GCN 118
2006-04-24 2:26.38 Hot Shelter Amy GCN 6
2006-05-08 1:06.85 Red Mountain Sonic GCN 2
2006-05-08 0:48.76 Speed Highway Tails GCN 230
2006-06-07 1:08.78 Emerald Coast Sonic GCN 124
2006-06-24 1:05.93 Red Mountain Sonic GCN 1
2006-06-24 1:02.41 Red Mountain Sonic GCN 0
2006-06-25 1:00.05 Red Mountain Sonic GCN 51
2006-07-25 0:48.90 Twinkle Park Amy GCN 4
2006-07-25 0:48.28 Twinkle Park Amy GCN 0
2006-07-29 0:47.28 Twinkle Park Amy GCN 753
2006-10-09 1:07.03 Emerald Coast Sonic GCN 0
2006-10-09 1:06.75 Emerald Coast Sonic GCN 38
2006-10-11 0:58.63 Red Mountain Sonic GCN 2
2006-10-13 1:12.10 Lost World Sonic GCN 330
2006-10-13 0:58.30 Red Mountain Sonic GCN 321
2006-10-14 2:24.08 Hot Shelter Amy GCN 1
2006-10-14 2:22.48 Hot Shelter Amy GCN 0
2006-10-15 2:19.98 Hot Shelter Amy GCN 1
2006-10-16 2:18.40 Hot Shelter Amy GCN 1918
2006-10-29 1:25.65 Windy Valley Sonic GCN 1
2006-10-30 1:24.38 Windy Valley Sonic GCN 1
2006-10-31 1:23.71 Windy Valley Sonic GCN 3
2006-11-03 1:20.91 Windy Valley Sonic GCN 154
2006-11-16 1:08.21 Emerald Coast Sonic GCN 38
2007-01-01 1:05.05 Perfect Chaos Super Sonic GCN 1
2007-01-03 1:04.13 Perfect Chaos Super Sonic GCN 0
2007-01-03 1:02.95 Perfect Chaos Super Sonic GCN 1
2007-01-04 0:59.96 Perfect Chaos Super Sonic GCN 10
WR Per Character (Ils) :
WR Per Lvl :