Gpro
United States, US
Ils Stats:
| Number of WRs | Current WRs | Total Duration | Platforms used |
|---|---|---|---|
| 146 | 0 / 56 | 39896 | X360 PC |
Total Ils WRs:
| Date | Time | Level | Character | Platform | Duration |
|---|---|---|---|---|---|
| 2011-02-25 | 1:07.78 | Lost World | Sonic | X360 | 15 |
| 2011-02-25 | 1:07.15 | Lost World | Sonic | X360 | 0 |
| 2011-03-08 | 1:12.21 | Sky Deck | Sonic | X360 | 27 |
| 2011-03-12 | 1:07.08 | Lost World | Sonic | X360 | 0 |
| 2011-03-12 | 1:06.91 | Lost World | Sonic | X360 | 3 |
| 2011-03-31 | 0:06.75 | Casinopolis | Sonic | X360 | 20 |
| 2011-04-04 | 1:11.03 | Sky Deck | Sonic | X360 | 0 |
| 2011-04-04 | 1:10.05 | Sky Deck | Sonic | X360 | 31 |
| 2011-04-20 | 0:06.20 | Casinopolis | Sonic | X360 | 352 |
| 2011-05-03 | 0:56.06 | Red Mountain | Sonic | X360 | 2 |
| 2011-05-05 | 1:09.40 | Sky Deck | Sonic | X360 | 3 |
| 2011-05-05 | 0:55.80 | Red Mountain | Sonic | X360 | 143 |
| 2011-05-05 | 0:55.06 | Red Mountain | Sonic | X360 | 0 |
| 2011-05-08 | 1:08.53 | Sky Deck | Sonic | X360 | 6 |
| 2011-05-08 | 1:14.58 | Windy Valley | Sonic | X360 | 51 |
| 2011-05-10 | 1:04.76 | Lost World | Sonic | X360 | 401 |
| 2011-05-11 | 1:09.88 | Twinkle Park | Sonic | X360 | 332 |
| 2011-05-14 | 1:07.15 | Sky Deck | Sonic | X360 | 25 |
| 2011-06-08 | 1:06.43 | Sky Deck | Sonic | X360 | 180 |
| 2011-06-28 | 1:14.18 | Windy Valley | Sonic | X360 | 352 |
| 2011-07-21 | 1:30.55 | Chaos 4 | Knuckles | X360 | 85 |
| 2011-07-21 | 0:18.66 | Chaos 6 | Knuckles | 85 | |
| 2011-09-15 | 0:16.10 | Chaos 0 | Sonic | X360 | 15 |
| 2011-09-16 | 0:42.93 | Egg Hornet | Tails | 32 | |
| 2011-09-17 | 0:20.88 | Chaos 6 | Sonic | 22 | |
| 2011-09-17 | 0:20.73 | Chaos 6 | Sonic | 0 | |
| 2011-09-17 | 0:05.36 | Chaos 6 | Big | X360 | 35 |
| 2011-09-17 | 1:34.55 | Chaos 4 | Sonic | X360 | 22 |
| 2011-09-23 | 1:56.70 | Twinkle Circuit | Gamma | 338 | |
| 2011-09-24 | 1:42.88 | Twinkle Circuit | Big | 135 | |
| 2011-09-25 | 0:52.68 | Red Mountain | Sonic | X360 | 149 |
| 2011-09-30 | 0:16.08 | Chaos 0 | Sonic | X360 | 0 |
| 2011-09-30 | 0:16.05 | Chaos 0 | Sonic | X360 | 0 |
| 2011-09-30 | 0:15.96 | Chaos 0 | Sonic | X360 | 13 |
| 2011-10-07 | 0:53.60 | Final Egg | Sonic | X360 | 1 |
| 2011-10-08 | 0:51.71 | Final Egg | Sonic | X360 | 242 |
| 2011-10-09 | 0:20.66 | Chaos 6 | Sonic | 1263 | |
| 2011-10-12 | 0:10.26 | Ice Cap | Sonic | X360 | 29 |
| 2011-10-13 | 0:15.86 | Chaos 0 | Sonic | X360 | 0 |
| 2011-10-13 | 0:15.85 | Chaos 0 | Sonic | X360 | 0 |
| 2011-10-13 | 0:15.80 | Chaos 0 | Sonic | X360 | 0 |
| 2011-10-14 | 0:18.05 | Chaos 6 | Knuckles | 0 | |
| 2011-10-14 | 0:17.60 | Chaos 6 | Knuckles | 1 | |
| 2011-10-15 | 0:17.40 | Chaos 6 | Knuckles | 0 | |
| 2011-11-10 | 0:10.10 | Ice Cap | Sonic | X360 | 155 |
| 2011-11-16 | 0:45.83 | Twinkle Park | Amy | X360 | 353 |
| 2011-11-28 | 0:59.83 | Emerald Coast | Sonic | X360 | 157 |
| 2011-12-05 | 1:04.28 | Sky Deck | Sonic | X360 | 19 |
| 2011-12-15 | 0:46.85 | Speed Highway | Tails | X360 | 0 |
| 2011-12-15 | 0:46.65 | Speed Highway | Tails | X360 | 0 |
| 2011-12-15 | 0:46.51 | Speed Highway | Tails | X360 | 142 |
| 2011-12-17 | 1:46.25 | Twinkle Circuit | Tails | 253 | |
| 2011-12-17 | 0:15.78 | Chaos 0 | Sonic | X360 | 585 |
| 2011-12-18 | 1:28.62 | Twinkle Circuit | Knuckles | 107 | |
| 2011-12-18 | 1:28.34 | Twinkle Circuit | Knuckles | 0 | |
| 2011-12-24 | 1:03.70 | Sky Deck | Sonic | X360 | 173 |
| 2012-01-02 | 1:31.38 | Ice Cap | Tails | X360 | 259 |
| 2012-01-08 | 0:51.33 | Egg Walker | Tails | 0 | |
| 2012-01-08 | 0:51.18 | Egg Walker | Tails | 942 | |
| 2012-01-10 | 1:03.55 | Speed Highway | Sonic | X360 | 263 |
| 2012-01-16 | 2:18.13 | Hot Shelter | Amy | X360 | 1416 |
| 2012-02-06 | 2:19.71 | Egg Viper | Sonic | 761 | |
| 2012-02-06 | 1:42.77 | Twinkle Circuit | Big | 91 | |
| 2012-02-21 | 0:51.46 | Red Mountain | Sonic | X360 | 74 |
| 2012-04-06 | 0:05.71 | Casinopolis | Sonic | X360 | 2 |
| 2012-04-08 | 0:05.60 | Casinopolis | Sonic | X360 | 443 |
| 2012-04-13 | 0:09.96 | Ice Cap | Sonic | X360 | 0 |
| 2012-04-13 | 0:09.80 | Ice Cap | Sonic | X360 | 15 |
| 2012-04-28 | 0:09.65 | Ice Cap | Sonic | X360 | 135 |
| 2012-05-03 | 0:59.71 | Emerald Coast | Sonic | X360 | 25 |
| 2012-05-05 | 0:50.56 | Red Mountain | Sonic | X360 | 264 |
| 2012-05-06 | 0:45.90 | Speed Highway | Tails | X360 | 316 |
| 2012-05-07 | 1:26.78 | Twinkle Circuit | Knuckles | 145 | |
| 2012-05-07 | 1:27.90 | Twinkle Circuit | Knuckles | 0 | |
| 2012-05-07 | 1:27.60 | Twinkle Circuit | Knuckles | 0 | |
| 2012-05-07 | 1:26.97 | Twinkle Circuit | Knuckles | 0 | |
| 2012-05-07 | 1:42.28 | Twinkle Circuit | Big | 108 | |
| 2012-05-28 | 0:59.01 | Emerald Coast | Sonic | X360 | 251 |
| 2012-05-31 | 0:10.81 | Casinopolis | Tails | X360 | 195 |
| 2012-06-06 | 0:49.98 | Final Egg | Sonic | X360 | 187 |
| 2012-06-14 | 1:13.43 | Windy Valley | Sonic | X360 | 27 |
| 2012-06-14 | 1:02.03 | Lost World | Sonic | X360 | 80 |
| 2012-06-14 | 1:02.80 | Sky Deck | Sonic | X360 | 226 |
| 2012-07-11 | 1:13.08 | Windy Valley | Sonic | X360 | 45 |
| 2012-08-25 | 1:12.61 | Windy Valley | Sonic | X360 | 143 |
| 2012-09-02 | 0:59.11 | Lost World | Sonic | X360 | 342 |
| 2012-09-10 | 0:09.60 | Ice Cap | Sonic | X360 | 946 |
| 2012-09-29 | 1:03.30 | Speed Highway | Sonic | X360 | 355 |
| 2012-11-03 | 0:45.68 | Twinkle Park | Amy | X360 | 186 |
| 2012-12-13 | 0:48.81 | Final Egg | Sonic | X360 | 849 |
| 2013-01-15 | 1:11.81 | Windy Valley | Sonic | X360 | 27 |
| 2013-01-24 | 0:49.45 | Red Mountain | Sonic | X360 | 1148 |
| 2013-01-26 | 1:02.63 | Sky Deck | Sonic | X360 | 302 |
| 2013-02-03 | 0:58.70 | Emerald Coast | Sonic | X360 | 36 |
| 2013-02-12 | 1:11.18 | Windy Valley | Sonic | X360 | 691 |
| 2013-06-25 | 0:04.76 | Casinopolis | Sonic | X360 | 1395 |
| 2013-08-11 | 0:56.01 | Lost World | Sonic | X360 | 330 |
| 2013-09-19 | 1:03.20 | Speed Highway | Sonic | X360 | 279 |
| 2013-09-19 | 1:02.41 | Speed Highway | Sonic | X360 | 0 |
| 2013-09-22 | 0:45.03 | Twinkle Park | Amy | X360 | 2 |
| 2013-11-24 | 1:01.71 | Sky Deck | Sonic | X360 | 516 |
| 2014-10-26 | 0:10.68 | Lost World | Knuckles | X360 | 1 |
| 2014-10-27 | 0:10.06 | Lost World | Knuckles | X360 | 1 |
| 2015-01-04 | 1:09.95 | Windy Valley | Sonic | X360 | 584 |
| 2015-02-08 | 1:24.53 | Ice Cap | Tails | X360 | 1 |
| 2015-02-11 | 1:21.31 | Ice Cap | Tails | X360 | 0 |
| 2015-02-11 | 1:20.36 | Ice Cap | Tails | X360 | 1 |
| 2015-02-12 | 1:19.36 | Ice Cap | Tails | X360 | 7 |
| 2015-03-30 | 0:53.48 | Lost World | Sonic | PC | 11 |
| 2015-04-08 | 1:01.41 | Speed Highway | Sonic | PC | 1 |
| 2015-04-09 | 1:00.88 | Speed Highway | Sonic | PC | 11 |
| 2015-04-11 | 0:49.38 | Lost World | Sonic | PC | 761 |
| 2015-04-11 | 0:47.71 | Final Egg | Sonic | PC | 242 |
| 2015-04-14 | 0:09.51 | Ice Cap | Sonic | PC | 3 |
| 2015-04-17 | 0:09.23 | Ice Cap | Sonic | PC | 1851 |
| 2015-04-17 | 0:08.95 | Ice Cap | Sonic | PC | 0 |
| 2015-04-21 | 0:59.93 | Speed Highway | Sonic | PC | 263 |
| 2015-04-25 | 0:39.35 | Egg Walker | Tails | PC | 324 |
| 2015-04-25 | 0:38.06 | Egg Walker | Tails | PC | 0 |
| 2015-08-26 | 0:58.38 | Emerald Coast | Sonic | PC | 9 |
| 2015-09-04 | 0:57.66 | Emerald Coast | Sonic | PC | 699 |
| 2015-12-02 | 2:14.41 | Hot Shelter | Amy | PC | 701 |
| 2015-12-02 | 2:09.95 | Hot Shelter | Amy | PC | 0 |
| 2015-12-05 | 0:32.12 | Twinkle Park | Amy | PC | 582 |
| 2015-12-22 | 0:45.26 | Speed Highway | Tails | PC | 45 |
| 2016-01-09 | 0:59.63 | Speed Highway | Sonic | PC | 704 |
| 2016-01-23 | 0:04.81 | Casinopolis | Knuckles | PC | 3 |
| 2016-01-23 | 0:08.63 | Speed Highway | Knuckles | PC | 12 |
| 2016-01-26 | 0:05.96 | Red Mountain | Knuckles | PC | 1000 |
| 2016-01-26 | 0:05.78 | Sky Deck | Knuckles | PC | 3147 |
| 2016-03-14 | 0:38.88 | Egg Walker | Tails | PC | 0 |
| 2016-03-14 | 0:35.08 | Egg Walker | Tails | PC | 1741 |
| 2016-03-17 | 0:46.03 | Red Mountain | Sonic | PC | 10 |
| 2016-03-18 | 0:56.98 | Sky Deck | Sonic | PC | 150 |
| 2016-03-27 | 0:44.93 | Red Mountain | Sonic | PC | 80 |
| 2016-06-12 | 0:47.05 | Final Egg | Sonic | PC | 330 |
| 2016-06-15 | 0:42.56 | Red Mountain | Sonic | PC | 438 |
| 2016-08-13 | 1:09.63 | Windy Valley | Sonic | PC | 177 |
| 2016-08-15 | 0:54.30 | Sky Deck | Sonic | PC | 1931 |
| 2017-02-06 | 0:10.30 | Casinopolis | Tails | PC | 282 |
| 2017-02-06 | 1:09.55 | Windy Valley | Sonic | PC | 201 |
| 2017-05-08 | 0:46.73 | Final Egg | Sonic | PC | 90 |
| 2017-05-11 | 0:48.53 | Lost World | Sonic | PC | 1661 |
| 2017-06-12 | 0:03.91 | Casinopolis | Sonic | PC | 1605 |
| 2017-08-06 | 0:42.61 | Final Egg | Sonic | PC | 63 |
| 2023-02-20 | 0:47.66 | Lost World | Sonic | PC | 2 |
WR Per Character (Ils) :
WR Per Lvl :