Jawzun

Spain, ES

Ils Stats:
Number of WRs Current WRs Total Duration Platforms used
82 0 / 56 38333 GCN
Total Ils WRs:
Date Time Level Character Platform Duration
2006-12-24 1:06.71 Emerald Coast Sonic GCN 83
2006-12-26 0:12.15 Ice Cap Sonic GCN 0
2006-12-26 0:11.83 Ice Cap Sonic GCN 230
2007-03-17 1:06.70 Emerald Coast Sonic GCN 0
2007-03-17 1:06.55 Emerald Coast Sonic GCN 1
2007-03-18 1:06.26 Emerald Coast Sonic GCN 0
2007-03-21 1:05.55 Emerald Coast Sonic GCN 16
2007-04-06 1:20.86 Windy Valley Sonic GCN 127
2007-04-06 1:04.75 Emerald Coast Sonic GCN 9
2007-04-27 1:04.46 Emerald Coast Sonic GCN 7
2007-04-29 2:20.25 Egg Viper Sonic GCN 0
2007-04-29 2:20.15 Egg Viper Sonic GCN 708
2007-05-04 1:03.66 Emerald Coast Sonic GCN 2
2007-05-06 1:03.03 Emerald Coast Sonic GCN 105
2007-08-11 0:11.43 Casinopolis Knuckles GCN 4
2007-08-11 1:19.51 Windy Valley Sonic GCN 1
2007-08-11 0:12.20 Speed Highway Knuckles GCN 138
2007-08-12 1:18.95 Windy Valley Sonic GCN 3
2007-08-13 0:11.06 Casinopolis Tails GCN 372
2007-08-13 0:11.38 Ice Cap Sonic GCN 2
2007-08-13 0:09.58 Sky Deck Knuckles GCN 2
2007-08-15 0:10.60 Casinopolis Knuckles GCN 131
2007-08-15 1:18.35 Windy Valley Sonic GCN 1
2007-08-15 0:10.81 Ice Cap Sonic GCN 20
2007-08-15 0:07.26 Sky Deck Knuckles GCN 374
2007-08-16 1:14.93 Sky Deck Sonic GCN 23
2007-08-16 0:06.80 Red Mountain Knuckles GCN 1337
2007-08-16 1:18.01 Windy Valley Sonic GCN 48
2007-08-19 1:02.61 Emerald Coast Sonic GCN 10
2007-08-29 1:02.43 Emerald Coast Sonic GCN 32
2007-08-30 0:57.78 Red Mountain Sonic GCN 22
2007-09-04 0:10.71 Ice Cap Sonic GCN 361
2007-09-08 1:15.16 Sky Deck Sonic GCN 30
2007-09-08 1:10.96 Lost World Sonic GCN 1266
2007-09-21 0:57.46 Red Mountain Sonic GCN 1320
2007-09-29 1:04.95 Speed Highway Sonic GCN 9
2007-09-29 1:05.03 Speed Highway Sonic GCN 0
2007-09-30 1:01.96 Emerald Coast Sonic GCN 8
2007-10-03 1:17.83 Windy Valley Sonic GCN 445
2007-10-08 1:03.86 Speed Highway Sonic GCN 7
2007-10-08 1:01.36 Emerald Coast Sonic GCN 162
2007-10-08 1:14.01 Sky Deck Sonic GCN 22
2007-10-15 1:03.81 Speed Highway Sonic GCN 1548
2007-10-19 1:30.78 Chaos 4 Knuckles GCN 995
2007-10-30 1:14.00 Sky Deck Sonic GCN 1225
2007-10-30 0:48.00 Speed Highway Tails GCN 6
2007-11-05 0:47.88 Speed Highway Tails GCN 24
2007-11-05 0:23.08 Sky Deck Tails GCN 24
2007-11-29 0:47.76 Speed Highway Tails GCN 1
2007-11-29 0:22.63 Sky Deck Tails GCN 1
2007-11-30 0:47.41 Speed Highway Tails GCN 730
2007-11-30 0:22.15 Sky Deck Tails GCN 2082
2007-12-24 0:09.68 Casinopolis Knuckles GCN 1441
2007-12-26 0:14.40 Lost World Knuckles GCN 1606
2007-12-26 0:03.92 E-101 Beta Gamma GCN 4730
2007-12-27 0:09.45 Speed Highway Knuckles GCN 1056
2007-12-28 1:15.51 Chaos 4 Tails GCN 924
2008-01-06 1:31.55 Ice Cap Tails GCN 1457
2008-03-18 1:00.96 Emerald Coast Sonic GCN 1
2008-03-19 1:00.90 Emerald Coast Sonic GCN 159
2008-08-06 0:09.18 Chaos 6 Big GCN 1
2008-08-07 0:09.03 Chaos 6 Big GCN 244
2008-08-14 0:43.76 Egg Hornet Tails GCN 0
2008-08-14 0:43.45 Egg Hornet Tails GCN 1128
2008-08-17 0:07.70 Casinopolis Sonic GCN 0
2008-08-17 0:06.95 Casinopolis Sonic GCN 956
2008-08-18 0:23.23 Chaos 6 Sonic GCN 233
2008-08-19 0:10.90 Casinopolis Tails GCN 1381
2008-08-20 0:47.16 Twinkle Park Amy GCN 0
2008-08-20 0:46.91 Twinkle Park Amy GCN 1165
2008-08-21 1:25.01 Final Egg Amy GCN 1541
2008-08-23 0:06.66 Sky Deck Knuckles GCN 1352
2008-08-25 1:00.33 Emerald Coast Sonic GCN 879
2008-12-21 1:14.86 Windy Valley Sonic GCN 868
2008-12-24 0:10.46 Ice Cap Sonic GCN 1022
2009-04-08 0:21.35 Chaos 6 Sonic GCN 892
2009-04-12 0:19.05 Chaos 6 Knuckles GCN 455
2009-10-02 0:18.69 Windy Valley Tails GCN 0
2011-03-15 1:05.16 Lost World Sonic GCN 12
2011-03-21 0:10.40 Chaos 2 Knuckles GCN 88
2011-03-27 1:05.03 Lost World Sonic GCN 44
2011-03-30 0:18.53 Windy Valley Tails GCN 624
WR Per Character (Ils) :
WR Per Lvl :