Marth
Canada, CA
Ils Stats:
| Number of WRs | Current WRs | Total Duration | Platforms used |
|---|---|---|---|
| 69 | 0 / 56 | 10036 | GCN |
Total Ils WRs:
| Date | Time | Level | Character | Platform | Duration |
|---|---|---|---|---|---|
| 2005-07-07 | 2:35.63 | Casinopolis | Sonic | GCN | 0 |
| 2005-07-07 | 0:16.35 | Casinopolis | Tails | GCN | 15 |
| 2005-07-07 | 1:30.66 | Windy Valley | Sonic | 171 | |
| 2005-07-08 | 3:07.30 | Hot Shelter | Amy | GCN | 13 |
| 2005-07-08 | 1:29.66 | Final Egg | Amy | GCN | 27 |
| 2005-07-21 | 3:07.26 | Hot Shelter | Amy | GCN | 170 |
| 2005-07-22 | 0:14.83 | Speed Highway | Knuckles | GCN | 11 |
| 2005-07-22 | 0:15.18 | Casinopolis | Tails | GCN | 5 |
| 2005-07-27 | 0:14.31 | Casinopolis | Tails | GCN | 6 |
| 2005-08-02 | 0:14.20 | Casinopolis | Tails | GCN | 79 |
| 2005-08-30 | 1:15.46 | Twinkle Park | Amy | GCN | 8 |
| 2005-09-22 | 1:27.66 | Final Egg | Amy | GCN | 163 |
| 2005-10-21 | 0:13.01 | Casinopolis | Tails | GCN | 56 |
| 2005-12-16 | 0:11.91 | Casinopolis | Tails | GCN | 605 |
| 2005-12-19 | 0:15.40 | ZERO | Amy | GCN | 375 |
| 2005-12-22 | 0:19.76 | Chaos 0 | Sonic | GCN | 55 |
| 2006-01-10 | 2:59.58 | Hot Shelter | Amy | GCN | 1 |
| 2006-01-11 | 2:57.78 | Hot Shelter | Amy | GCN | 7 |
| 2006-01-18 | 0:09.86 | Chaos 6 | Big | GCN | 87 |
| 2006-01-18 | 2:56.81 | Hot Shelter | Amy | GCN | 19 |
| 2006-01-19 | 1:44.01 | Lost World | Sonic | GCN | 3 |
| 2006-01-22 | 1:41.36 | Lost World | Sonic | GCN | 6 |
| 2006-01-25 | 0:59.63 | Final Egg | Sonic | GCN | 31 |
| 2006-01-26 | 1:29.96 | Windy Valley | Sonic | 25 | |
| 2006-02-03 | 0:29.98 | Casinopolis | Sonic | GCN | 8 |
| 2006-02-03 | 1:39.10 | Lost World | Sonic | GCN | 1 |
| 2006-02-05 | 0:17.88 | Ice Cap | Sonic | GCN | 1 |
| 2006-02-06 | 0:16.60 | Ice Cap | Sonic | GCN | 5 |
| 2006-02-06 | 2:54.83 | Hot Shelter | Amy | GCN | 38 |
| 2006-02-11 | 1:37.66 | Lost World | Sonic | GCN | 10 |
| 2006-02-11 | 0:15.85 | Ice Cap | Sonic | GCN | 16 |
| 2006-02-11 | 0:26.55 | Casinopolis | Sonic | GCN | 4 |
| 2006-02-15 | 0:19.75 | Chaos 0 | Sonic | GCN | 914 |
| 2006-02-15 | 0:24.81 | Casinopolis | Sonic | GCN | 723 |
| 2006-02-15 | 0:25.35 | Chaos 6 | Sonic | GCN | 471 |
| 2006-02-20 | 1:27.45 | Windy Valley | Sonic | 55 | |
| 2006-02-23 | 1:33.36 | Lost World | Sonic | GCN | 0 |
| 2006-02-25 | 1:34.43 | Sky Deck | Sonic | GCN | 1 |
| 2006-02-25 | 0:59.60 | Final Egg | Sonic | GCN | 0 |
| 2006-02-26 | 0:13.66 | Casinopolis | Knuckles | GCN | 432 |
| 2006-02-28 | 1:29.21 | Sky Deck | Sonic | GCN | 1 |
| 2006-03-15 | 0:20.45 | Windy Valley | Tails | GCN | 32 |
| 2006-03-15 | 1:12.61 | Emerald Coast | Sonic | 1 | |
| 2006-03-16 | 0:12.90 | Ice Cap | Sonic | GCN | 0 |
| 2006-03-16 | 1:26.61 | Sky Deck | Sonic | GCN | 0 |
| 2006-03-16 | 2:52.08 | Hot Shelter | Amy | GCN | 19 |
| 2006-03-16 | 1:35.10 | Chaos 4 | Sonic | GCN | 23 |
| 2006-03-23 | 0:12.38 | Ice Cap | Sonic | GCN | 16 |
| 2006-03-23 | 1:22.46 | Sky Deck | Sonic | GCN | 12 |
| 2006-04-04 | 1:21.83 | Sky Deck | Sonic | GCN | 3 |
| 2006-04-04 | 1:26.05 | Final Egg | Amy | GCN | 14 |
| 2006-04-04 | 2:38.63 | Hot Shelter | Amy | GCN | 14 |
| 2006-04-16 | 1:26.85 | Windy Valley | Sonic | 14 | |
| 2006-04-16 | 0:20.11 | Windy Valley | Tails | GCN | 1169 |
| 2006-04-19 | 1:25.81 | Final Egg | Amy | GCN | 0 |
| 2006-04-19 | 2:28.98 | Hot Shelter | Amy | GCN | 5 |
| 2006-04-30 | 2:25.53 | Hot Shelter | Amy | GCN | 167 |
| 2006-04-30 | 1:26.03 | Windy Valley | Sonic | 10 | |
| 2006-04-30 | 1:07.06 | Red Mountain | Sonic | GCN | 8 |
| 2006-05-10 | 1:25.75 | Windy Valley | Sonic | 172 | |
| 2006-05-10 | 1:06.51 | Red Mountain | Sonic | GCN | 45 |
| 2006-05-27 | 1:31.01 | Chaos 4 | Knuckles | GCN | 510 |
| 2006-05-29 | 0:25.75 | Egg Hornet | Sonic | GCN | 158 |
| 2006-05-29 | 1:15.76 | Chaos 4 | Tails | GCN | 578 |
| 2006-08-15 | 0:59.63 | Red Mountain | Sonic | GCN | 57 |
| 2006-08-15 | 1:25.11 | Final Egg | Amy | GCN | 737 |
| 2006-12-24 | 1:17.56 | Twinkle Park | Sonic | GCN | 419 |
| 2006-12-24 | 0:16.16 | Chaos 2 | Knuckles | GCN | 833 |
| 2008-03-06 | 0:22.16 | Chaos 6 | Knuckles | GCN | 402 |
WR Per Character (Ils) :
WR Per Lvl :