Niczur
France, FR
Ils Stats:
| Number of WRs | Current WRs | Total Duration | Platforms used |
|---|---|---|---|
| 176 | 18 / 56 | 68112 | PC |
Current ILs WRs:
| Date | Time | Level | Character | Platform | Duration |
|---|---|---|---|---|---|
| 2024-03-07 | 0:50.80 | Emerald Coast | Sonic | PC | 987 |
| 2024-10-07 | 0:05.98 | Emerald Coast | Big | PC | 773 |
| 2024-12-06 | 0:57.21 | Windy Valley | Sonic | PC | 713 |
| 2022-04-03 | 0:35.83 | Windy Valley | Gamma | PC | 1691 |
| 2020-12-21 | 0:04.71 | Casinopolis | Knuckles | PC | 2159 |
| 2022-03-28 | 0:51.56 | Twinkle Park | Sonic | PC | 1697 |
| 2022-11-06 | 0:06.78 | Twinkle Park | Big | PC | 1474 |
| 2023-06-18 | 0:56.93 | Speed Highway | Sonic | PC | 1250 |
| 2023-06-22 | 0:39.30 | Red Mountain | Sonic | PC | 1246 |
| 2021-11-28 | 0:52.96 | Sky Deck | Sonic | PC | 1817 |
| 2023-03-01 | 0:44.63 | Lost World | Sonic | PC | 1359 |
| 2022-11-06 | 0:36.30 | Final Egg | Sonic | PC | 1474 |
| 2017-12-15 | 0:10.36 | Chaos 2 | Knuckles | PC | 3261 |
| 2020-02-15 | 1:33.38 | Chaos 4 | Sonic | PC | 2469 |
| 2023-02-14 | 1:29.56 | Chaos 4 | Knuckles | PC | 1374 |
| 2023-02-13 | 0:17.28 | Chaos 6 | Knuckles | PC | 1375 |
| 2019-04-10 | 0:05.13 | Chaos 6 | Big | PC | 2780 |
| 2023-06-19 | 0:49.54 | BETA MK. II | Gamma | PC | 1249 |
Total Ils WRs:
| Date | Time | Level | Character | Platform | Duration |
|---|---|---|---|---|---|
| 2017-10-08 | 0:42.26 | Final Egg | Sonic | PC | 14 |
| 2017-10-14 | 0:56.78 | Emerald Coast | Sonic | PC | 42 |
| 2017-10-22 | 0:41.98 | Final Egg | Sonic | PC | 0 |
| 2017-10-22 | 0:41.45 | Final Egg | Sonic | PC | 0 |
| 2017-10-22 | 0:40.93 | Final Egg | Sonic | PC | 90 |
| 2017-10-25 | 0:30.28 | Twinkle Park | Amy | PC | 133 |
| 2017-11-12 | 0:41.50 | Sand Hill | Tails | PC | 3 |
| 2017-11-12 | 0:21.86 | Sky Deck | Tails | PC | 35 |
| 2017-11-15 | 1:00.13 | Twinkle Park | Sonic | PC | 265 |
| 2017-11-25 | 0:56.53 | Emerald Coast | Sonic | PC | 133 |
| 2017-11-25 | 2:06.81 | Hot Shelter | Amy | PC | 96 |
| 2017-12-13 | 0:59.45 | Speed Highway | Sonic | PC | 141 |
| 2017-12-15 | 0:10.36 | Chaos 2 | Knuckles | PC | 3261 |
| 2017-12-17 | 0:42.30 | Red Mountain | Sonic | PC | 26 |
| 2017-12-22 | 1:08.63 | Windy Valley | Sonic | PC | 5 |
| 2018-01-12 | 0:41.70 | Red Mountain | Sonic | PC | 466 |
| 2018-01-20 | 0:40.53 | Final Egg | Sonic | PC | 1 |
| 2018-01-21 | 0:40.51 | Final Egg | Sonic | PC | 447 |
| 2018-02-18 | 0:41.05 | Sand Hill | Tails | PC | 217 |
| 2018-02-18 | 0:10.15 | Casinopolis | Tails | PC | 1 |
| 2018-02-27 | 0:21.51 | Sky Deck | Tails | PC | 364 |
| 2018-03-01 | 2:05.93 | Hot Shelter | Amy | PC | 59 |
| 2018-03-07 | 0:29.43 | Twinkle Park | Amy | PC | 912 |
| 2018-04-07 | 0:55.51 | Emerald Coast | Sonic | PC | 632 |
| 2018-04-27 | 0:10.03 | Casinopolis | Tails | PC | 0 |
| 2018-04-27 | 0:10.05 | Casinopolis | Tails | PC | 1 |
| 2018-04-28 | 0:09.96 | Casinopolis | Tails | PC | 0 |
| 2018-04-28 | 0:09.91 | Casinopolis | Tails | PC | 0 |
| 2018-04-28 | 0:09.86 | Casinopolis | Tails | PC | 0 |
| 2018-04-28 | 0:09.85 | Casinopolis | Tails | PC | 403 |
| 2018-04-28 | 0:15.76 | Chaos 0 | Sonic | PC | 0 |
| 2018-04-28 | 0:15.73 | Chaos 0 | Sonic | PC | 22 |
| 2018-04-29 | 2:04.51 | Hot Shelter | Amy | PC | 303 |
| 2018-04-30 | 0:17.18 | Windy Valley | Tails | PC | 682 |
| 2018-05-03 | 0:59.25 | Speed Highway | Sonic | PC | 0 |
| 2018-05-03 | 0:58.75 | Speed Highway | Sonic | PC | 547 |
| 2018-05-21 | 0:15.70 | Chaos 0 | Sonic | PC | 4 |
| 2018-05-25 | 1:08.36 | Windy Valley | Sonic | PC | 51 |
| 2018-08-17 | 0:27.10 | Egg Hornet | Tails | PC | 998 |
| 2018-08-29 | 0:26.69 | Red Mountain | Gamma | PC | 822 |
| 2018-08-31 | 0:58.80 | Perfect Chaos | Super Sonic | PC | 0 |
| 2018-08-31 | 0:53.47 | Hot Shelter | Gamma | PC | 311 |
| 2018-08-31 | 0:36.24 | Windy Valley | Gamma | PC | 942 |
| 2018-09-01 | 0:07.18 | Emerald Coast | Big | PC | 1057 |
| 2018-09-01 | 0:12.05 | Ice Cap | Big | PC | 1057 |
| 2018-09-01 | 0:06.86 | Twinkle Park | Big | PC | 1249 |
| 2018-09-10 | 1:03.65 | Windy Valley | Sonic | PC | 4 |
| 2018-09-29 | 1:01.73 | Windy Valley | Sonic | PC | 84 |
| 2018-10-03 | 0:40.90 | Sand Hill | Tails | PC | 2 |
| 2018-10-13 | 0:58.66 | Perfect Chaos | Super Sonic | PC | 7 |
| 2018-10-22 | 0:05.95 | Red Mountain | Knuckles | PC | 1369 |
| 2018-10-22 | 0:58.40 | Perfect Chaos | Super Sonic | PC | 1 |
| 2018-10-27 | 0:40.85 | Sand Hill | Tails | PC | 952 |
| 2019-02-26 | 2:03.83 | Hot Shelter | Amy | PC | 76 |
| 2019-02-26 | 0:44.83 | Speed Highway | Tails | PC | 890 |
| 2019-02-26 | 0:21.48 | Sky Deck | Tails | PC | 74 |
| 2019-03-09 | 0:56.10 | Twinkle Park | Sonic | PC | 93 |
| 2019-04-10 | 0:05.13 | Chaos 6 | Big | PC | 2780 |
| 2019-04-13 | 0:39.71 | Final Egg | Sonic | PC | 206 |
| 2019-04-17 | 0:43.21 | Sand Hill | Sonic | PC | 740 |
| 2019-04-20 | 1:23.20 | Final Egg | Amy | PC | 127 |
| 2019-04-23 | 0:08.56 | Speed Highway | Knuckles | PC | 414 |
| 2019-04-23 | 0:41.63 | Red Mountain | Sonic | PC | 0 |
| 2019-04-23 | 0:41.26 | Red Mountain | Sonic | PC | 973 |
| 2019-04-24 | 0:58.06 | Perfect Chaos | Super Sonic | PC | 83 |
| 2019-05-11 | 0:21.23 | Sky Deck | Tails | PC | 29 |
| 2019-05-13 | 1:58.21 | Hot Shelter | Amy | PC | 12 |
| 2019-05-25 | 1:53.63 | Hot Shelter | Amy | PC | 469 |
| 2019-06-05 | 0:09.76 | Casinopolis | Tails | PC | 693 |
| 2019-06-10 | 0:54.21 | Twinkle Park | Sonic | PC | 1021 |
| 2019-07-08 | 0:52.45 | Hot Shelter | Gamma | PC | 633 |
| 2019-08-25 | 1:22.81 | Final Egg | Amy | PC | 236 |
| 2019-11-01 | 0:58.48 | Speed Highway | Sonic | PC | 154 |
| 2019-11-05 | 0:39.15 | Final Egg | Sonic | PC | 178 |
| 2019-11-10 | 1:00.81 | Windy Valley | Sonic | PC | 733 |
| 2019-12-30 | 0:54.90 | Emerald Coast | Sonic | PC | 685 |
| 2020-01-03 | 1:13.50 | Ice Cap | Tails | PC | 408 |
| 2020-02-15 | 1:33.38 | Chaos 4 | Sonic | PC | 2469 |
| 2020-03-12 | 0:17.13 | Windy Valley | Tails | PC | 448 |
| 2020-04-03 | 0:58.20 | Speed Highway | Sonic | PC | 259 |
| 2020-05-01 | 0:39.06 | Final Egg | Sonic | PC | 0 |
| 2020-05-01 | 0:38.88 | Final Egg | Sonic | PC | 9 |
| 2020-05-05 | 1:16.98 | Final Egg | Amy | PC | 351 |
| 2020-05-10 | 0:38.76 | Final Egg | Sonic | PC | 584 |
| 2020-05-11 | 0:08.91 | Ice Cap | Sonic | PC | 589 |
| 2020-06-10 | 0:08.36 | Speed Highway | Knuckles | PC | 109 |
| 2020-09-04 | 0:29.01 | Twinkle Park | Amy | PC | 29 |
| 2020-09-05 | 1:52.63 | Hot Shelter | Amy | PC | 7 |
| 2020-09-12 | 1:51.15 | Hot Shelter | Amy | PC | 44 |
| 2020-09-27 | 0:07.90 | Speed Highway | Knuckles | PC | 79 |
| 2020-10-26 | 1:47.98 | Hot Shelter | Amy | PC | 11 |
| 2020-10-26 | 1:43.58 | Hot Shelter | Amy | PC | 0 |
| 2020-11-06 | 1:42.25 | Hot Shelter | Amy | PC | 2 |
| 2020-11-09 | 0:25.98 | Twinkle Park | Amy | PC | 142 |
| 2020-11-10 | 1:39.38 | Hot Shelter | Amy | PC | 158 |
| 2020-12-21 | 0:04.71 | Casinopolis | Knuckles | PC | 2159 |
| 2020-12-21 | 0:07.65 | Speed Highway | Knuckles | PC | 1351 |
| 2020-12-22 | 0:51.54 | BETA MK. II | Gamma | PC | 909 |
| 2021-02-14 | 1:12.98 | Ice Cap | Tails | PC | 86 |
| 2021-02-16 | 0:33.85 | Egg Walker | Tails | PC | 168 |
| 2021-02-16 | 0:21.13 | Sky Deck | Tails | PC | 0 |
| 2021-04-21 | 1:16.53 | Final Egg | Amy | PC | 0 |
| 2021-04-21 | 1:16.30 | Final Egg | Amy | PC | 6 |
| 2021-04-29 | 0:09.06 | Casinopolis | Tails | PC | 467 |
| 2021-04-29 | 0:08.48 | Casinopolis | Tails | PC | 0 |
| 2021-07-24 | 0:06.66 | Emerald Coast | Big | PC | 586 |
| 2021-07-24 | 0:10.33 | Ice Cap | Big | PC | 192 |
| 2021-11-03 | 0:03.78 | Casinopolis | Sonic | PC | 631 |
| 2021-11-03 | 0:03.91 | Casinopolis | Sonic | PC | 0 |
| 2021-11-03 | 0:03.90 | Casinopolis | Sonic | PC | 0 |
| 2021-11-12 | 0:59.83 | Windy Valley | Sonic | PC | 282 |
| 2021-11-14 | 0:53.86 | Emerald Coast | Sonic | PC | 3 |
| 2021-11-17 | 0:53.43 | Emerald Coast | Sonic | PC | 2 |
| 2021-11-19 | 0:52.86 | Emerald Coast | Sonic | PC | 309 |
| 2021-11-27 | 0:48.21 | Lost World | Sonic | PC | 450 |
| 2021-11-28 | 0:52.96 | Sky Deck | Sonic | PC | 1817 |
| 2021-12-15 | 0:37.85 | Final Egg | Sonic | PC | 326 |
| 2021-12-21 | 0:40.71 | Red Mountain | Sonic | PC | 170 |
| 2021-12-22 | 0:08.80 | Ice Cap | Sonic | PC | 676 |
| 2022-01-19 | 1:37.48 | Hot Shelter | Amy | PC | 3 |
| 2022-01-29 | 1:05.00 | Final Egg | Amy | PC | 0 |
| 2022-01-29 | 1:03.83 | Final Egg | Amy | PC | 1 |
| 2022-01-30 | 1:02.51 | Final Egg | Amy | PC | 206 |
| 2022-02-05 | 1:36.33 | Hot Shelter | Amy | PC | 183 |
| 2022-03-27 | 0:52.76 | Twinkle Park | Sonic | PC | 1 |
| 2022-03-28 | 0:52.46 | Twinkle Park | Sonic | PC | 0 |
| 2022-03-28 | 0:51.98 | Twinkle Park | Sonic | PC | 0 |
| 2022-03-28 | 0:51.56 | Twinkle Park | Sonic | PC | 1697 |
| 2022-04-03 | 0:35.93 | Windy Valley | Gamma | PC | 0 |
| 2022-04-03 | 0:35.83 | Windy Valley | Gamma | PC | 1691 |
| 2022-05-16 | 0:50.06 | Hot Shelter | Gamma | PC | 0 |
| 2022-05-16 | 0:49.48 | Hot Shelter | Gamma | PC | 835 |
| 2022-06-09 | 0:40.50 | Red Mountain | Sonic | PC | 2 |
| 2022-06-11 | 0:39.91 | Red Mountain | Sonic | PC | 72 |
| 2022-06-14 | 0:57.15 | Speed Highway | Sonic | PC | 1 |
| 2022-08-07 | 1:35.53 | Hot Shelter | Amy | PC | 574 |
| 2022-08-21 | 0:59.73 | Windy Valley | Sonic | PC | 838 |
| 2022-08-22 | 0:39.65 | Red Mountain | Sonic | PC | 304 |
| 2022-09-24 | 0:52.21 | Emerald Coast | Sonic | PC | 1 |
| 2022-09-25 | 0:51.85 | Emerald Coast | Sonic | PC | 529 |
| 2022-11-06 | 0:37.55 | Final Egg | Sonic | PC | 0 |
| 2022-11-06 | 0:36.30 | Final Egg | Sonic | PC | 1474 |
| 2022-11-06 | 0:09.90 | Ice Cap | Big | PC | 0 |
| 2022-11-06 | 0:09.43 | Ice Cap | Big | PC | 670 |
| 2022-11-06 | 0:06.78 | Twinkle Park | Big | PC | 1474 |
| 2022-11-06 | 0:30.60 | Hot Shelter | Big | PC | 410 |
| 2023-01-23 | 0:14.88 | Chaos 0 | Sonic | PC | 264 |
| 2023-02-13 | 0:17.28 | Chaos 6 | Knuckles | PC | 1375 |
| 2023-02-14 | 1:29.56 | Chaos 4 | Knuckles | PC | 1374 |
| 2023-02-21 | 0:33.68 | Egg Walker | Tails | PC | 438 |
| 2023-02-22 | 0:46.88 | Lost World | Sonic | PC | 7 |
| 2023-03-01 | 0:44.63 | Lost World | Sonic | PC | 1359 |
| 2023-06-18 | 0:56.93 | Speed Highway | Sonic | PC | 1250 |
| 2023-06-19 | 0:51.00 | BETA MK. II | Gamma | PC | 0 |
| 2023-06-19 | 0:50.67 | BETA MK. II | Gamma | PC | 0 |
| 2023-06-19 | 0:49.74 | BETA MK. II | Gamma | PC | 0 |
| 2023-06-19 | 0:49.57 | BETA MK. II | Gamma | PC | 0 |
| 2023-06-19 | 0:49.54 | BETA MK. II | Gamma | PC | 1249 |
| 2023-06-22 | 0:39.30 | Red Mountain | Sonic | PC | 1246 |
| 2023-07-28 | 0:03.65 | Casinopolis | Sonic | PC | 0 |
| 2023-07-28 | 0:03.58 | Casinopolis | Sonic | PC | 8 |
| 2023-10-30 | 0:08.30 | Ice Cap | Sonic | PC | 9 |
| 2023-12-22 | 0:29.63 | Hot Shelter | Big | PC | 259 |
| 2024-03-07 | 0:50.80 | Emerald Coast | Sonic | PC | 987 |
| 2024-05-04 | 0:33.63 | Egg Walker | Tails | PC | 14 |
| 2024-05-10 | 1:10.55 | Ice Cap | Tails | PC | 0 |
| 2024-05-11 | 1:10.13 | Ice Cap | Tails | PC | 0 |
| 2024-05-19 | 0:33.35 | Egg Walker | Tails | PC | 0 |
| 2024-05-19 | 0:33.00 | Egg Walker | Tails | PC | 16 |
| 2024-08-28 | 0:49.01 | Hot Shelter | Gamma | PC | 0 |
| 2024-08-30 | 0:48.60 | Hot Shelter | Gamma | PC | 3 |
| 2024-08-31 | 0:05.88 | Red Mountain | Knuckles | PC | 2 |
| 2024-08-31 | 0:06.11 | Emerald Coast | Big | PC | 2 |
| 2024-10-07 | 0:06.01 | Emerald Coast | Big | PC | 0 |
| 2024-10-07 | 0:05.98 | Emerald Coast | Big | PC | 773 |
| 2024-12-06 | 0:57.21 | Windy Valley | Sonic | PC | 713 |
WR Per Character (Ils) :
WR Per Lvl :