Paragod
United States, US
Ils Stats:
| Number of WRs | Current WRs | Total Duration | Platforms used |
|---|---|---|---|
| 17 | 0 / 56 | 1815 |
Total Ils WRs:
| Date | Time | Level | Character | Platform | Duration |
|---|---|---|---|---|---|
| 2006-04-30 | 0:03.97 | E-101 Beta | Gamma | 605 | |
| 2006-05-14 | 0:47.45 | Egg Hornet | Tails | 384 | |
| 2006-12-24 | 0:48.20 | Speed Highway | Tails | 310 | |
| 2006-12-25 | 1:07.86 | Speed Highway | Sonic | 1 | |
| 2006-12-26 | 1:07.61 | Speed Highway | Sonic | 1 | |
| 2006-12-27 | 1:07.46 | Speed Highway | Sonic | 0 | |
| 2006-12-27 | 1:06.76 | Speed Highway | Sonic | 1 | |
| 2006-12-28 | 1:06.55 | Speed Highway | Sonic | 52 | |
| 2007-02-18 | 1:06.21 | Speed Highway | Sonic | 16 | |
| 2007-02-18 | 1:05.88 | Speed Highway | Sonic | 0 | |
| 2007-03-06 | 1:05.70 | Speed Highway | Sonic | 118 | |
| 2007-03-16 | 1:06.71 | Emerald Coast | Sonic | 1 | |
| 2007-03-17 | 1:06.60 | Emerald Coast | Sonic | 0 | |
| 2007-03-18 | 1:05.75 | Emerald Coast | Sonic | 3 | |
| 2007-04-15 | 1:04.56 | Emerald Coast | Sonic | 12 | |
| 2007-07-02 | 1:05.10 | Speed Highway | Sonic | 89 | |
| 2012-11-09 | 1:24.68 | Final Egg | Amy | 222 |
WR Per Character (Ils) :
WR Per Lvl :