Sonicspeedruner

United States, US

Ils Stats:
Number of WRs Current WRs Total Duration Platforms used
54 4 / 56 37823 GCN
Current ILs WRs:
Date Time Level Character Platform Duration
2020-04-21 0:09.70 Lost World Knuckles GCN 2403
2023-10-05 1:49.33 Twinkle Circuit Gamma GCN 1141
2014-02-17 0:10.36 Chaos 2 Knuckles GCN 4658
2020-05-03 2:18.75 Egg Viper Sonic GCN 2391
Total Ils WRs:
Date Time Level Character Platform Duration
2013-04-30 0:46.60 Hot Shelter Big GCN 1749
2013-04-30 0:14.53 Emerald Coast Big GCN 1762
2013-04-30 0:16.40 Twinkle Park Big GCN 1657
2013-05-01 0:19.55 Ice Cap Big GCN 1659
2013-05-08 0:45.55 Twinkle Park Amy GCN 84
2013-07-31 0:45.25 Twinkle Park Amy GCN 20
2013-07-31 0:10.40 Casinopolis Tails GCN 1286
2013-07-31 1:14.98 Chaos 4 Tails GCN 214
2013-08-02 0:05.26 Chaos 6 Big GCN 198
2013-08-10 0:58.66 Lost World Sonic GCN 1
2013-08-12 0:22.11 Sky Deck Tails GCN 1553
2013-08-20 0:45.20 Twinkle Park Amy GCN 33
2013-08-21 1:34.06 Chaos 4 Sonic GCN 192
2013-09-24 0:44.98 Twinkle Park Amy GCN 173
2014-02-16 0:05.25 Chaos 6 Big GCN 68
2014-02-17 0:10.36 Chaos 2 Knuckles GCN 4658
2014-02-18 0:17.33 Chaos 6 Knuckles GCN 13
2014-02-20 0:03.92 E-101 Beta Gamma GCN 2482
2014-02-23 0:18.25 Windy Valley Tails GCN 499
2014-02-24 1:23.80 Final Egg Amy GCN 1261
2014-03-01 1:33.60 Chaos 4 Sonic GCN 1
2014-03-02 1:33.51 Chaos 4 Sonic GCN 2176
2014-03-02 1:14.83 Chaos 4 Tails GCN 2
2014-03-08 2:18.80 Egg Viper Sonic GCN 2248
2014-03-08 1:29.66 Ice Cap Tails GCN 337
2014-03-14 0:59.66 Perfect Chaos Super Sonic GCN 75
2014-03-16 0:44.50 Twinkle Park Amy GCN 7
2014-03-23 0:44.00 Twinkle Park Amy GCN 622
2014-04-25 0:05.23 Chaos 6 Big GCN 1101
2014-06-25 1:02.18 Speed Highway Sonic GCN 287
2014-07-07 0:54.95 Lost World Sonic GCN 266
2014-08-07 0:41.71 Egg Walker Tails GCN 7
2014-08-14 0:41.35 Egg Walker Tails GCN 254
2014-10-29 0:09.88 Lost World Knuckles GCN 908
2015-02-19 1:14.65 Ice Cap Tails GCN 1270
2015-04-10 0:51.90 Lost World Sonic GCN 1
2015-04-20 1:00.85 Speed Highway Sonic GCN 1
2015-04-24 0:58.83 Sky Deck Sonic GCN 329
2016-02-01 0:17.71 Windy Valley Tails GCN 1
2016-02-05 0:45.05 Speed Highway Tails GCN 2
2016-02-07 0:44.88 Speed Highway Tails GCN 1115
2016-08-10 1:09.71 Windy Valley Sonic GCN 3
2020-04-21 0:09.70 Lost World Knuckles GCN 2403
2020-05-03 2:18.75 Egg Viper Sonic GCN 2391
2020-05-03 0:51.52 BETA MK. II Gamma GCN 233
2021-02-18 0:20.25 Chaos 6 Sonic GCN 962
2023-09-23 1:50.73 Twinkle Circuit Gamma GCN 2
2023-09-25 1:50.55 Twinkle Circuit Gamma GCN 4
2023-09-29 1:50.23 Twinkle Circuit Gamma GCN 1
2023-09-30 1:50.05 Twinkle Circuit Gamma GCN 0
2023-09-30 1:49.90 Twinkle Circuit Gamma GCN 2
2023-10-02 1:49.75 Twinkle Circuit Gamma GCN 3
2023-10-05 1:49.33 Twinkle Circuit Gamma GCN 1141
2023-10-08 0:20.13 Chaos 6 Sonic GCN 106
WR Per Character (Ils) :
WR Per Lvl :