Sonic Adventure DX World Records
Ils Current WRs
This page show the currents world records for each individual levels
Leaderboards :
| Speedrun.com | Sonic Center |
Current World Records:
| Level | Date | Time | Player | Nation | Platform | Duration |
|---|---|---|---|---|---|---|
| Twinkle Park | 2024-03-04 | 0:24.65 | hoogachakka | | PC | 990 |
| Final Egg | 2024-09-05 | 1:01.36 | AlphaDolphin | | PC | 805 |
| Hot Shelter | 2024-03-05 | 1:34.70 | hoogachakka | | PC | 989 |
| Twinkle Circuit | 2017-05-16 | 2:33.33 | DarkPolarNight | | PC | 3474 |
| ZERO | 2021-07-05 | 0:11.58 | AlphaDolphin | | PC | 1963 |
Players Stats:
| # | Player | Nation | WR |
|---|---|---|---|
| 1 | hoogachakka | |
2 |
| 1 | AlphaDolphin | |
2 |
| 3 | DarkPolarNight | |
1 |
Countries Stats:
| # | Nation | Unique players | WR |
|---|---|---|---|
| 1 | |
1 | 2 |
| 1 | |
1 | 2 |
| 1 | |
1 | 1 |