Sonic Adventure DX World Records
Ils Current WRs
This page show the currents world records for each individual levels
Leaderboards :
| Speedrun.com | Sonic Center |
Current World Records:
| Level | Date | Time | Player | Nation | Platform | Duration |
|---|---|---|---|---|---|---|
| Windy Valley | 2021-12-21 | 0:15.90 | AlphaDolphin | | PC | 1794 |
| Casinopolis | 2022-08-11 | 0:07.38 | AlphaDolphin | | PC | 1561 |
| Ice Cap | 2024-05-11 | 1:09.95 | AlphaDolphin | | PC | 922 |
| Speed Highway | 2022-07-31 | 0:44.01 | AlphaDolphin | | PC | 1572 |
| Sky Deck | / | 0:20.91 | 2 Players | / | / | / |
| Sand Hill | 2021-09-06 | 0:39.60 | Yoshipuff | | PC | 1900 |
| Twinkle Circuit | 2015-05-08 | 1:41.55 | DarkPolarNight | | PC | 4213 |
| Chaos 4 | 2024-06-13 | 1:14.50 | AlphaDolphin | | PC | 889 |
| Egg Hornet | 2024-05-18 | 0:26.95 | AlphaDolphin | | PC | 915 |
| Egg Walker | 2024-07-24 | 0:32.86 | AlphaDolphin | | PC | 848 |
Players Stats:
| # | Player | Nation | WR |
|---|---|---|---|
| 1 | AlphaDolphin | |
8 |
| 2 | Yoshipuff | |
2 |
| 3 | DarkPolarNight | |
1 |
Countries Stats:
| # | Nation | Unique players | WR |
|---|---|---|---|
| 1 | |
1 | 8 |
| 1 | |
1 | 2 |
| 1 | |
1 | 1 |