Sonic Adventure DX World Records
Ils Current WRs
This page show the currents world records for each individual levels
Leaderboards :
| Speedrun.com | Sonic Center |
Current World Records:
| Level | Date | Time | Player | Nation | Platform | Duration |
|---|---|---|---|---|---|---|
| Emerald Coast | 2022-04-04 | 0:10.63 | AlphaDolphin | | PC | 1690 |
| Windy Valley | / | 0:35.83 | 2 Players | / | / | / |
| Red Mountain | 2021-07-09 | 0:26.37 | AlphaDolphin | | PC | 1959 |
| Final Egg | 2021-08-02 | 0:11.65 | AlphaDolphin | | PC | 1935 |
| Hot Shelter | 2024-09-02 | 0:48.56 | AlphaDolphin | | PC | 808 |
| Twinkle Circuit | 2023-10-05 | 1:49.33 | Sonicspeedruner | | GCN | 1141 |
| E-101 Beta | 2020-12-07 | 0:03.90 | skewbmaster | | PC | 2173 |
| BETA MK. II | 2023-06-19 | 0:49.54 | Niczur | | PC | 1249 |
Players Stats:
| # | Player | Nation | WR |
|---|---|---|---|
| 1 | AlphaDolphin | |
5 |
| 2 | Niczur | |
2 |
| 3 | skewbmaster | |
1 |
| 3 | Sonicspeedruner | |
1 |
Countries Stats:
| # | Nation | Unique players | WR |
|---|---|---|---|
| 1 | |
1 | 5 |
| 1 | |
1 | 2 |
| 1 | |
1 | 1 |
| 1 | |
1 | 1 |