Sonic Adventure DX World Records
Ils Current WRs
This page show the currents world records for each individual levels
Leaderboards :
| Speedrun.com | Sonic Center |
Current World Records:
| Level | Date | Time | Player | Nation | Platform | Duration |
|---|---|---|---|---|---|---|
| Emerald Coast | 2024-03-07 | 0:50.80 | Niczur | | PC | 987 |
| Windy Valley | 2024-12-06 | 0:57.21 | Niczur | | PC | 713 |
| Casinopolis | 2024-02-23 | 0:03.31 | Chad1342 | | PC | 1000 |
| Ice Cap | 2024-01-18 | 0:08.23 | Chad1342 | | PC | 1036 |
| Twinkle Park | 2022-03-28 | 0:51.56 | Niczur | | PC | 1697 |
| Speed Highway | 2023-06-18 | 0:56.93 | Niczur | | PC | 1250 |
| Red Mountain | 2023-06-22 | 0:39.30 | Niczur | | PC | 1246 |
| Sky Deck | 2021-11-28 | 0:52.96 | Niczur | | PC | 1817 |
| Lost World | 2023-03-01 | 0:44.63 | Niczur | | PC | 1359 |
| Final Egg | 2022-11-06 | 0:36.30 | Niczur | | PC | 1474 |
| Sand Hill | 2022-02-18 | 0:42.96 | Yoshipuff | | PC | 1735 |
| Twinkle Circuit | 2022-07-12 | 1:30.12 | DarkPolarNight | | PC | 1591 |
| Chaos 0 | 2023-10-14 | 0:14.86 | Todmaster9000 | | PC | 1132 |
| Chaos 4 | 2020-02-15 | 1:33.38 | Niczur | | PC | 2469 |
| Chaos 6 | 2024-01-22 | 0:20.10 | Chad1342 | | PC | 1032 |
| Egg Hornet | 2024-08-30 | 0:25.61 | AlphaDolphin | | PC | 811 |
| Egg Viper | 2020-05-03 | 2:18.75 | Sonicspeedruner | | GCN | 2391 |
Players Stats:
| # | Player | Nation | WR |
|---|---|---|---|
| 1 | Niczur | |
9 |
| 2 | Chad1342 | |
3 |
| 3 | AlphaDolphin | |
1 |
| 3 | DarkPolarNight | |
1 |
| 3 | Yoshipuff | |
1 |
| 3 | Todmaster9000 | |
1 |
| 3 | Sonicspeedruner | |
1 |
Countries Stats:
| # | Nation | Unique players | WR |
|---|---|---|---|
| 1 | |
1 | 9 |
| 1 | |
4 | 6 |
| 1 | |
1 | 1 |
| 1 | |
1 | 1 |