Sonic Adventure DX World Records
Ils Current WRs
This page show the currents world records for each individual levels
Leaderboards :
| Speedrun.com | Sonic Center |
Current World Records:
| Level | Date | Time | Player | Nation | Platform | Duration |
|---|---|---|---|---|---|---|
| Emerald Coast | / | 0:05.98 | 2 Players | / | / | / |
| Ice Cap | 2024-09-06 | 0:09.23 | AlphaDolphin | | PC | 804 |
| Twinkle Park | / | 0:06.78 | 2 Players | / | / | / |
| Hot Shelter | 2024-09-06 | 0:29.45 | AlphaDolphin | | PC | 804 |
| Twinkle Circuit | 2016-08-31 | 1:38.32 | DarkPolarNight | | PC | 3732 |
| Chaos 6 | / | 0:05.13 | 2 Players | / | / | / |
Players Stats:
| # | Player | Nation | WR |
|---|---|---|---|
| 1 | AlphaDolphin | |
5 |
| 2 | Niczur | |
3 |
| 3 | DarkPolarNight | |
1 |
Countries Stats:
| # | Nation | Unique players | WR |
|---|---|---|---|
| 1 | |
1 | 5 |
| 1 | |
1 | 3 |
| 1 | |
1 | 1 |